Below is the schedule of Race Committee Volunteers. If you are unable to participate on your scheduled day, it is your responsibility to first try and find a replacement. If you are unable to find a replacement by Wednesday before sailing, please contact Andy Eastwood as soon as possible.
| DATE | EVENT | PRIMARY RACE OFFICER | SECONDARY OFFICER |
| April 10 | Instruction 1 OF 3 | Castleberg | Birken |
| April 17 | Instruction 2 of 3 | Eastwood | Murphy |
| April 24 | Happy Easter ! | No Sailing | No Sailing |
| May 1st | Instruction 3 of 3 | Wilde | Shott |
| May 7th | Adult sailing instructional | Gloster | Eastwood |
| May 8th | Warm-up Series 1 of 2 | Wilde | Birken |
| May 15th | Warm-up 2 of 2 | Watson | Eilbacher |
| May 22nd | 1st Summer Series 1 of 3 | Curtis | Johnson |
| May 28th | Memorial Day Regatta 1 of 2 | Oakes | Hellman |
| May 29th | Memorial Day Regatta 2 of 2 | Oakes | Hellman |
| June 5th | 1st Summer Series 2 of 3 | Muir | Elbacher |
| June 12th | 1st Summer Series 3 of 3 | Doyle | Gay |
| June 19th | 2nd Summer Series 1 of 3 | Doyle | Gay |
| June 25th | Semana Nautica #1 Sabot Hi Point | Castleberg | Shott |
| June 26th | Semana Nautica #2 | Eastwood | Sisney |
| July 10th | 2nd Summer Series 2 of 3 | Jacobs | Scheiblauer |
| July17th | 2nd Summer Series 3 of 3 | Muir | Leonard |
| July 24th | OPEN | Curtis | Blum |
| July 30th | Mission Bay | Roteman | |
| July 31st | Mission Bay | Roteman | |
| Aug 27th | Lake Lopez | ||
| Aug 28th | Lake Lopez | ||
| Sept 3rd | Labor Day Regatta 1 of 2 Women's Bell | Hirsch | Jacobs |
| Sept 4th | Labor Day Regatta 2 Men's Lemp Cup | Hirsch | Mceachen |
| Sept 11th | Dog Watch/Champ Cup/ Group Photo | Meiburg | Sisney |
| Sept 18th | Dog Watch/Champ Cup | Gloster | Moehlis |
| Sept 25th | Dog watch/Champ Cup | Gloster | Moehlis |
| Oct 2nd | Dog watch/Champ Cup | Meiburg | Young |
| Oct 9th | Dingy Jamboree | ||
| SUBSTITUTES | |||
| 1 Tizana DeSimone | 5 Tod Berlinger | ||
| 2 Juliana & Ed Kayada | 6 Elliot Eddy | ||
| 3 Todd Baldwin | 7 | ||
| 4 Jeanene Pierce | 8 |

