| Sail | Skipper | Division | Total | CC1 | CC2 | CC3 | CC4 | CC5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8632 | Pierce,Mathew | Sabot A | 13 | 4 | 2 | 4 | 1 | 2 |
| 2 | 6840 | Doyle,Frankie | Sabot B | 21 | 1 | 6 | 11 | 2 | 1 |
| 3 | 8537 | Doyle,Brianna | Sabot A | 25 | 6 | 3 | 9 | 3 | 4 |
| 4 | 8811 | Curtis,Patch | Sabot A | 31 | 9 | 7 | 5 | 7 | 3 |
| 5 | 8373 | Scheiblauer,Caden | Sabot B | 34 | 3 | 9 | 10 | 4 | 8 |
| 6 | 8737 | Pierce,Lucas | Sabot A | 35 | 7 | 1 | 1 | 6 | 20 DNC |
| 7 | 8586 | Eastwood,Ryan | Sabot B | 40 | 2 | 14 | 14 | 5 | 5 |
| 8 | 8856 | Gloster,Yannick | Sabot B | 51 | 5 | 12 | 15 | 9 | 10 |
| 9 | 8689 | Oakes,Dustin | Sabot A | 52 | 10 | 11 | 8 | 10 | 13 |
| 10 | 8808 | DeAngelis,Maria | Sabot B | 54 | 11 | 13 | 12 | 12 | 6 |
| 11 | 8347 | Hellman,Alainey | Sabot A | 55 | 12 | 10 | 6 | 20 DNC | 7 |
| 12 | 8355 | Egan,Katelon | Sabot B | 55 | 8 | 15 | 13 | 8 | 11 |
| 13 | 8077 | Castleberg,Giulia | Sabot A | 65 | 14 | 4 | 7 | 20 DNC | 20 DNC |
| 14 | 8469 | Wilde,Maggie | Sabot A | 68 | 20 DNC | 5 | 3 | 20 DNC | 20 DNC |
| 15 | 8421 | Gay,Caroline | Sabot A | 70 | 20 DNC | 8 | 2 | 20 DNC | 20 DNC |
| 16 | 8432 | Gloster,Declan | Sabot C | 73 | 13 | 19 DNS | 19 DNS | 13 | 9 |
| 17 | 8474 | Zaludek,Stephanie | Sabot C | 79 | 15 | 19 DNF | 19 DNS | 14 | 12 |
| 18 | 8768 | Roteman,Christopher | Sabot A | 84 | 20 DNC | 19 DNS | 19 DNS | 11 | 15 DSQ |
| 19 | 8810 | Meiburg,Alex | Sabot A | 85 | 16 | 20 DNC | 20 DNC | 15 | 14 |
2011 Race Results
You'll find the race results here for each race series.
Champ Cup
- Sunday, 11 September 2011 20:34
- Patrick Egan
Dog Watch
- Sunday, 11 September 2011 20:31
- Patrick Egan
Division=Sabot A
| Sail | Skipper | Total | DW1 | DW2 | DW3 | DW4 | DW5 | DW6 | DW7 | DW8 | DW9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8537 | Doyle,Brianna | 32 | 2 | 8 | 6 | 4 | 4 | 2 | 2 | 2 | 2 |
| 2 | 8811 | Curtis,Patch | 38 | 16 DNC | 3 | 5 | 2 | 5 | 1 | 1 | 1 | 4 |
| 3 | 8632 | Pierce,Mathew | 38 | 5 | 1 | 1 | 3 | 3 | 3 | 3 | 16 DNC | 3 |
| 4 | 8737 | Pierce,Lucas | 50 | 1 | 2 | 3 | 1 | 1 | 6 | 4 | 16 DNC | 16 DNC |
| 5 | 007 | Davies,Kathleen | 57 | 6 | 4 | 7 | 12 | 10 | 4 | 10 | 3 | 1 |
| 6 | 8689 | Oakes,Dustin | 70 | 7 | 6 | 8 | 11 | 9 | 9 | 7 | 6 | 7 |
| 7 | 8347 | Hellman,Alainey | 73 | 4 | 7 | 2 | 8 | 8 | 16 DNC | 16 DNC | 7 | 5 |
| 8 | 8077 | Castleberg,Giulia | 78 | 3 | 9 | 4 | 10 | 7 | 5 | 8 | 16 DNC | 16 DNC |
| 9 | 8810 | Meiburg,Alex | 84 | 8 | 5 | 9 | 16 DNC | 16 DNC | 10 | 9 | 5 | 6 |
| 10 | 8768 | Roteman,Christopher | 93 | 16 DNC | 16 DNC | 16 DNC | 9 | 12 | 7 | 5 | 4 | 8 |
| 11 | 8385 | Eilbacher,Sydney | 112 | 16 DNC | 16 DNC | 16 DNC | 7 | 11 | 8 | 6 | 16 DNC | 16 DNC |
| 12 | 8421 | Gay,Caroline | 119 | 16 DNC | 16 DNC | 16 DNC | 5 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
| 13 | 8469 | Wilde,Maggie | 124 | 16 DNC | 16 DNC | 16 DNC | 6 | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
Division=Sabot B
| Sail | Skipper | Total | DW1 | DW2 | DW3 | DW4 | DW5 | DW6 | DW7 | DW8 | DW9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6840 | Doyle,Frankie | 16 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
| 2 | 8586 | Eastwood,Ryan | 24 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 3 |
| 3 | 8373 | Scheiblauer,Caden | 33 | 2 | 6 | 4 | 2 | 5 | 1 | 3 | 5 | 5 |
| 4 | 8856 | Gloster,Yannick | 39 | 1 | 3 | 6 | 3 | 4 | 9 | 4 | 3 | 6 |
| 5 | 8355 | Egan,Katelon | 42 | 5 | 5 | 3 | 9 | 3 | 3 | 6 | 4 | 4 |
| 6 | 8687 | Hirsch,Timmy | 47 | 7 | 1 | 5 | 5 | 7 | 6 | 5 | 9 DNS | 2 |
| 7 | 8808 | DeAngelis,Maria | 59 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 7 |
| 8 | 8845 | Berlinger,Sienna | 83 | 8 | 9 | 9 | 8 | 8 | 8 | 9 | 12 DNC | 12 DNC |
| 9 | 8766 | Gaynes,Sophia | 91 | 12 DNC | 12 DNC | 12 DNC | 7 | 9 | 12 DNC | 12 DNC | 7 | 8 |
| 10 | 8384 | Castleberg,Daniela | 97 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 8 | 12 DNC | 12 DNC |
| 11 | 8318 | Jacobs,Jodie | 98 | 10 DNF | 8 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
Division=Sabot C
| Sail | Skipper | Total | DW1 | DW2 | DW3 | DW4 | DW5 | DW6 | DW7 | DW8 | DW9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8432 | Gloster,Declan | 17 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 |
| 2 | 8633 | Curtiss,Will | 19 | 6 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
| 3 | 8474 | Zaludek,Stephanie | 42 | 4 | 4 | 4 | 3 | 1 | 6 | 6 | 4 | 10 |
| 4 | 18537 | Eddy,Jackson | 56 | 11 | 7 | 6 | 4 | 5 | 7 | 8 | 5 | 3 |
| 5 | 8694 | Scheiblauer,Cameron | 70 | 9 | 12 | 9 | 7 | 6 | 5 | 2 | 11 | 9 |
| 6 | 8400 | Thompson,Sophie | 95 | 5 | 6 | 7 | 6 | 7 | 22 DNC | 22 DNC | 8 | 12 |
| 7 | 8803 | Berlinger,Quinn | 97 | 3 | 9 | 8 | 9 | 12 DNS | 3 | 9 | 22 DNC | 22 DNC |
| 8 | 8846 | Birken,Ari | 99 | 10 | 8 | 10 | 22 DNC | 22 DNC | 9 | 5 | 7 | 6 |
| 9 | 7839 | Muir,Sara | 102 | 7 | 5 | 3 | 12 DNF | 12 DNS | 22 DNC | 22 DNC | 6 | 13 |
| 10 | 8494 | Murphy,Kyla | 116 | 8 | 11 | 11 | 5 | 4 | 22 DNC | 22 DNC | 22 DNC | 11 |
| 11 | 8660 | Bildsten,Kate | 133 | 22 DNC | 22 DNC | 22 DNC | 8 | 12 DNS | 10 | 10 | 13 | 14 |
| 12 | 2022 | Satterberg,Ryan | 134 | 12 | 10 | 12 | 12 DNS | 22 DNC | 11 | 11 | 22 DNC | 22 DNC |
| 13 | 8421K | Kayda,Christopher | 136 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 3 | 15 DNS | 4 |
| 14 | 8688 | Shott,Bryan | 141 | 2 | 2 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC |
| 15 | 18373I | Young,Ian | 153 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 8 | 8 | 22 DNC | 12 | 15 |
| 16 | 18373L | Young,Loren | 156 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 7 | 10 | 7 |
| 17 | 8346 | Birken,Allyse | 165 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 8 |
| 18 | 8680 | Leonard,Svenja | 168 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 9 | 5 |
Labor Day Regatta
- Monday, 05 September 2011 10:38
- Patrick Egan
The 2011 Labor Day Regatta cam with a wide variety of weather conditions, exciting skipper racing, new boats for the fleet, additions to the novice and C Fleets, and of course fun filled adult cup racing. Of special note was Sophie Thompson's shiny new red Sabot (8400).
The Saturday weather report called for full sun and light winds but at the boat ramp by 11:00 AM the for horn was still blowing and so was the wind which kept building through out the day giving us close to Lopez wind levels.
Regardless of the wind, 28 boats sailed out including 6 from A Fleet, 8 in B, 10 C Fleeters and 4 novices with the Young brothers sharing a boat. The safety boats were ready with bilge pumps at hand and there were of course some spectacular capsizes and pitch polls with no reported injuries to skippers of boats.
There was barely a fleet ready to sail for the Women's Bell cup but sail they must. Sheila Davies, Cindy Satterberg, Catherine Gloster and Cheryl Muir raced to the bell buoy with sail ripping wind and towering waves... Ok it wasn't exactly like that but it sounds good doesn't it? And it was pretty windy. At the finish Catherine Gloster took the cup.
Day two of the regatta looked completely different at the beach. Lots of sun, light to moderate winds (which changed directions at will) and plenty of contenders for the Men's Lemp Cup race.
There were only 24 total boats sailing on Sunday 5 A, 8 B, 7 C and 4 Novices. Kenddal Egan joined the novices for the first time in 2129 and at the end of the day Kyla Murphy, Loren Young and Ryan Satterberg had joined the C Fleet. Kyla even had the chance to sail the last race of the regatta in C Fleet taking 3rd in that race.
The Lemp Cup race began with 13 competitors sailing with diminished winds and little incidence to contend with other than the wake of both Little Toot and the Land Shark as well as the armada of kayakers surrounding the bell buoy. All safely rounded the Z mark, hoping the 700 lb king of all sea lions was happy in his perch, then headed for shore. At the finish line Paul Castleberg went home with the bell.
To see the complete racing results Read More below
Lake Lopez
- Tuesday, 30 August 2011 22:55
- Patrick Egan
Lake Lopez this year was an overall great time for everyone. We had a great turnout with 14 families, most showing up Friday night. Despite the forecast for extreme heat and a chance of thunderstorms, the weather was perfect. Warm and sunny. The turkeys were still there and the water slides had small lines so everyone got in as many rides as they could. The Saturday night BBQ was a hit as usual with plenty of food to go around, followed by skits and the infamous flashlight tag.
The lake was at 90% capacity so the water came all the way to the boat ramp this year, leaving an actual cove at Mallard Cove instead of the sandy beach area where we parked last year. As expected, there was wind and plenty of it, which left a few skippers on the beach for the weekend. There were no major mishaps this year, probably due to the lack of an adult race. No boat repair for me this year. But I do have to thank the Curtis family for the loan of the mast not used by Will due to the wind. Note to self... You need to bring the boom too. Not just the mast!
On race day the A fleet had 6 competitors and B had 5 but with the wind sending a few C fleeters to the beach there were only 2 skippers starting for C. So we opted to allow a field upgrade for Stephanie and Declan for the weekend. They turned out to be quite competitive. The Sea Shells were represented by the Kayda family, but alas the wind proved to be a little too much as well. One outstanding note however was what I understand to be an historical event in which Kyla Murphy sailed her first solo at Lake Lopez and continued the next day. With the strong wind we of course had a good number of dunkings. There were 33 in total with Katelon taking the lead at 11 capsizes. We also had a couple lost bailers and one lost rudder which was retrieved for Yannick by Maggie. Great sportsmanship. To compensate for the wind, we also saw a little bit of new ingenuity with Paul Gloster's reefing idea. It kept a few skippers going and in fact allowed Declan to sail all day without a single capsize.
At the end of it all, Caroline Gay finished 1st in A fleet. Ryan Eastwood took the top spot in B as well as the high points trophy with a total of 39 points. Congratulations Caroline and Ryan.
After the sailing was done we packed the boats back on to the trailer, left Lake Lopez behind and headed back to Santa Barbara, with a stop for ice cream on the way.
For complete results READ More below.
Mission Bay
- Sunday, 07 August 2011 16:11
- Patrick Egan
This year at Mission Bay we had a great turnout with 18 Boats total including 4 A Fleet, 5 B, 6 C Fleeters, 2 Novices and our name sake was represented this year with the Hellman's Sea Shell. Although the wind proved to be a little too brisk for the Sea Shell. Thanks for rigging it to show our colors Erik. Some of us started out Friday evening with a stop at Luigi's for Pizza and then few rides at Belmont Park.
The weather Saturday wasn't fabulous but we had good wind and it was warm. Both days the wind not only blew hard but straight down the bay giving us a spectacular race course for the regatta. Saturday was a long day starting with breakfast at the MBYC and then boat unloading before the 10:30 Mast meeting. Five big races with a short break for lunch. Each race lasting over 30 minutes except for Patch who was finishing the course in 23 including his "just in case" 720s before the finish. After racing a BBQ at the Club finished off the day and it was back to the hotel to get ready for day two...
Sunday, who could have asked for a better day. Sunny warm and plenty of wind. A shorter race day but plenty of action. Alyse Birken scored her 10th Solo and joined the C Fleet and Ryan Satterberg made an impressive effort to get in a few solos too but the wind proved to be just a little too much for him. New courses on Sunday took the skippers across the bay for an excursion that tested everyone. At the end of the day the leaders were Patch Curtis in A Fleet, Frankie Doyle in B and Will Curtis in C, with Frankie taking the overall High Points trophy. The adult series saw Jim Muir taking both races after an initial lead by Parker returning to give the parents a dusting. Well maybe next time.
At the end of the day we all packed up the boats on the trailers and headed back to SB or off to other vacation's as the summer winds down. Next stop Lake Lopez. See you all there.
Read More for race results below...
Second Summer Series - Final
- Monday, 18 July 2011 08:42
- Patrick Egan
Early at the ramp, it looked like we might not have much of a turn out for the final day of Summer Series 2. But the weather was perfect and people started showing up to rig their boats for another great Sunday at Sea Shell beach. It was warm and sunny around 75. The wind started out light early building throughout the afternoon.
The A fleet with was noticeably small with only 3 in attendance especially with the departure of Kyra Oakes who is departing for Germany. Last week was her last day of Sea Shells.
The B fleet was also slightly underpowered missing Frankie Doyle and Yannick Gloster, which allowed a few others get in some lower points. Ryan Eastwood ruled the day. Frankie and Brianna were of course off to welcome Hawaii to our Commodore Frank and Duncan Shea on Prevail as they cross the finish line. As of this posting they were still 150 miles out.
Cameron Scheiblauer sailed her first race in C fleet as she completed her 10th solo last Sunday and Sara Muir scored her first first. She was promptly dunked! There were no capsizes (by the skippers) during the races although I noticed one at the beach proceeded by a spectacular dismount.
There was a good turnout of Novices as well with a few more solos getting ticked off by Allyse Birken, Christopher Kayda, our youngest sea sheller Ryan Satterberg and the Young brothers Ian and Loren. We had also had a first solo from Svenya Leonard who is apparently getting ready for wet Wednesdays with her dad!
In the Adult race it was a battle all around the course with the win going to Jim Muir as he followed in the foot steps of his daughter Sara who had two first place finishes today. A dunker award goes to Cindy Satterberg for her attempt.
All in all a great ending to Sea Shell summer. See you all at Mission Bay.
Read More for detailed race scores.
Second Summer Series - Day 2 of 3
- Monday, 11 July 2011 07:22
- Patrick Egan
Division=Sabot A
| Sail | Skipper | Total | #1 | #2 | #3 | #4 | #5 | #6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8811 | Curtis,Patch | 8 | 2 | 1 | 1 | 2 | 1 | 1 |
| 2 | 8537 | Doyle,Brianna | 24 | 6 | 6 | 7 | 1 | 2 | 2 |
| 3 | 8421 | Gay,Caroline | 32 | 7 | 8 | 5 | 6 | 3 | 3 |
| 4 | 007 | Davies,Kathleen | 36 | 11 | 3 | 4 | 5 | 6 | 7 |
| 5 | 8689 | Oakes,Dustin | 36 | 12 | 5 | 6 | 4 | 4 | 5 |
| 6 | 8077 | Castleberg,Giulia | 46 | 13 | 10 | 11 | 3 | 5 | 4 |
| 7 | 8637 | Oakes,Kyra | 47 | 4 | 7 | 3 | 11 | 10 | 12 DNF |
| 8 | 8385 | Eilbacher,Sydney | 52 | 5 | 9 | 8 | 10 | 8 | 12 DNF |
| 9 | 8347 | Hellman,Alainey | 52 | 8 | 13 | 10 | 8 | 7 | 6 |
| 10 | 8737 | Pierce,Lucas | 55 | 3 | 2 | 2 | 16 DNC | 16 DNC | 16 DNC |
| 11 | 8768 | Roteman,Christopher | 55 | 10 | 4 | 12 | 9 | 12 DNF | 8 |
| 12 | 8632 | Pierce,Mathew | 70 | 1 | 12 | 9 | 16 DNC | 16 DNC | 16 DNC |
| 13 | 8810 | Meiburg,Alex | 71 | 15 DNF | 14 | 14 | 7 | 9 | 12 DNF |
| 14 | 8361 | Shott,Chloe | 81 | 9 | 11 | 13 | 16 DNC | 16 DNC | 16 DNC |
| 15 | 8469 | Wilde,Maggie | 96 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC |
Division=Sabot B
| Sail | Skipper | Total | #1 | #2 | #3 | #4 | #5 | #6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6840 | Doyle,Frankie | 9 | 4 | 1 | 1 | 1 | 1 | 1 |
| 2 | 8586 | Eastwood,Ryan | 16 | 3 | 2 | 2 | 2 | 5 | 2 |
| 3 | 8384 | Castleberg,Daniela | 27 | 1 | 5 | 5 | 4 | 8 DNS | 4 |
| 4 | 8355 | Egan,Katelon | 27 | 6 | 4 | 6 | 5 | 3 | 3 |
| 5 | 8373 | Scheiblauer,Caden | 29 | 5 | 7 | 7 | 3 | 2 | 5 |
| 6 | 8808 | DeAngelis,Maria | 34 | 7 | 6 | 3 | 6 | 6 | 6 |
| 7 | 8856 | Gloster,Yannick | 48 | 2 | 3 | 4 | 13 DNC | 13 DNC | 13 DNC |
| 8 | 8318 | Jacobs,Jodie | 57 | 13 DNC | 13 DNC | 13 DNC | 7 | 4 | 7 |
| 9 | 8766 | Gaynes,Sophia | 63 | 8 | 8 | 8 | 13 DNC | 13 DNC | 13 DNC |
| 10= | 8687 | Hirsch,Timmy | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 10= | 8657 | Sullivan,Conner | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 10= | 8845 | Berlinger,Sienna | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
Division=Sabot C
| Sail | Skipper | Total | #1 | #2 | #3 | #4 | #5 | #6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8633 | Curtiss,Will | 7 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | 8474 | Zaludek,Stephanie | 20 | 2 | 3 | 3 | 3 | 5 | 4 |
| 3 | 8688 | Shott,Bryan | 29 | 6 | 5 | 4 | 4 | 2 | 8 DNS |
| 4 | 18537 | Eddy,Jackson | 34 | 4 | 4 | 5 | 7 | 9 DNS | 5 |
| 5 | 8206 | Watson,Sienna | 34 | 5 | 7 | 6 | 6 | 4 | 6 |
| 6 | 8432 | Gloster,Declan | 48 | 3 | 1 | 2 | 14 DNC | 14 DNC | 14 DNC |
| 7 | 7839 | Muir,Sara | 49 | 14 DNC | 14 DNC | 14 DNC | 2 | 3 | 2 |
| 8 | 8543 | Thompson,Sophie | 57 | 14 DNC | 14 DNC | 14 DNC | 5 | 7 | 3 |
| 9 | 8638 | Gaynes,Max | 62 | 7 | 6 | 7 | 14 DNC | 14 DNC | 14 DNC |
| 10 | 8846 | Birken,Ari | 70 | 14 DNC | 14 DNC | 14 DNC | 8 | 6 | 14 DNC |
| 11= | 4114 | Abbud,Adrien | 84 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC |
| 11= | 8660 | Bildsten,Kate | 84 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC |
| 11= | 174 | Berlinger,Quinn | 84 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC |
14 DNC |

