Skip to content

Race Results 2016

Warm Up

Class=Sabot 2016 ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Division Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
8680 Behrens,Blake A Sabot 5 1* 1 1 1 1 1
8630 Stokke,Oliver A Sabot 11 2 2 4* 2 3 2
8694 Ziskind,Zoey A Sabot 14 4* 4 2 3 2 3
8633 Ziskind,Crue B Sabot 21 3 7* 3 5 5 5
7 Keiding,Carly B Sabot 25 6 5 21*DNS 4 6 4
8353 Bazan/O’Regan,Gabriel B Sabot 30 5 6 12* 6 7 6
8077 Gilmour,Molly B Sabot 34 12* 9 6 7 4 8
8846 Mirbod,Evan A Sabot 45 19* 8 5 12 13 7
8708 Gloster,Eoghan A Sabot 47 14* 3 13 10 11 10
8474 Elmfors,Erik B Sabot 50 16 11 7 8 8 18*DNS
8660 Clavering,Alva B Sabot 54 10 10 15* 13 9 12
8384 Scussat,Margherita B Sabot 57 21*DNS 19 10 9 10 9
8495 Scussat,Gabriele C Sabot 59 8 17* 14 14 12 11
8537 Zimmerman,Ben A Sabot 63 7 12 8 18*DNS 18 DNS 18 DNS
8537T Norman,Tyler C Sabot 66 9 15 9 15 18*DNS 18 DNS
8469 Riley,Savannah C Sabot 72 11 14 21*DNS 11 18 DNS 18 DNS
8632 Fiscalini,Kai C Sabot 73 15 13 21*DNS 18 DNS 14 13
8373 Johnston,Hunter C Sabot 90 13 16 11 25*DNC 25 DNC 25 DNC
8766 Bell,Dylan C Sabot 102 18 18 16 25*DNC 25 DNC 25 DNC
88101 Young,Everett C Sabot 104 17 20 17 25*DNC 25 DNC 25 DNC
2022 Thomas,Aidan A Sabot 125 25*DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC
8400 Dodson,Eddie B Sabot 125 25*DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC
8347 Gilbert,Daniel/Emma C Sabot 125 25*DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC
8355 Mirbod,Ethan C Sabot 125 25*DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC


1st Summer Series

Overall Results

Division=A

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 8708 Gloster,Eoghan Sabot 19 2 4 2 1 1 2 5* 2 5
2 8846 Mirbod,Evan Sabot 23 4* 2 4 2 2 3 3 3 4
3 8694 Ziskind,Zoey Sabot 29 1 1 1 8*DNC 8 DNC 8 DNC 2 7 DSQ 1
4 8537 Zimmerman,Ben Sabot 32 3 3 3 4 DNF 8 DNC 1 6* 4 6
5 8630 Stokke,Oliver Sabot 45 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 DNS 4 1 3
6 8680 Behrens,Blake Sabot 50 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 7 DSQ 2
7 2022 Thomas,Aidan Sabot 64 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

Division=B

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 8077 Gilmour,Molly Sabot 21 3 6* 3 2 2 1 3 4 3
2 8633 Ziskind,Crue Sabot 25 2 1 1 9*DNC 9 DNC 9 DNC 1 1 1
3 8384 Scussat,Margherita Sabot 28 7* 7 6 1 1 2 4 3 4
4 7 Keiding,Carly Sabot 29 1 2 2 9*DNC 9 DNC 9 DNC 2 2 2
5 8660 Clavering,Alva Sabot 44 5 4 4 5 DNS 4 DNS 4 DNS 9*DNC 9 DNC 9 DNC
6 8474 Elmfors,Erik Sabot 51 4 3 7 9*DNC 9 DNC 9 DNC 5 9 DNC 5
7 8400 Dodson,Eddie Sabot 59 9*DNC 9 DNC 9 DNC 5 DNS 9 DNC 9 DNC 6 5 7 DNF
8 8353 Bazan/O’Regan,Gabriel Sabot 61 6 5 5 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Division=C

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 8632 Fiscalini,Kai Sabot 28 6 7*DNS 3 6 DNS 1 1 6 DNF 3 2
2 8495 Scussat,Gabriele Sabot 29 1 2 4 6*DNS 6 DNS 6 DNS 3 2 5
3 8469 Riley,Savannah Sabot 34 3 7*DNS 2 6 DNS 6 DNS 6 DNS 2 6 DNS 3
4 8537T Norman,Tyler Sabot 35 2 1 5 12*DNC 12 DNC 12 DNC 1 1 1
5 88101 Young,Everett Sabot 52 5 3 6 6 DNS 2 6 DNS 12*DNC 12 DNC 12 DNC
6 8347E Gilbert,Emma Sabot 56 4 12*DNC 1 6 DNS 3 6 DNS 12 DNC 12 DNC 12 DNC
7 8421 Behrens,Brynn Sabot 72 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 4 4 4
8 8347D Gilbert,Daniel Sabot 80 8 DNS 4 8 DNS 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
9= 8766 Bell,Dylan Sabot 96 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
9= 8373 Johnston,Hunter Sabot 96 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
9= 8355 Mirbod,Ethan Sabot 96 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC


Memorial Day

2016 Memorial Day Regatta

Overall Results

Division=A

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 8680 Behrens,Blake Sabot 7 1 1 2 3* 2 1
2 8694 Ziskind,Zoey Sabot 7 2 2 1 1 1 3*
3 8708 Gloster,Eoghan Sabot 17 3 3 3 4* 4 4
4 8630 Stokke,Oliver Sabot 23 8*DNC 8 DNC 8 DNC 2 3 2
5 8537 Zimmerman,Ben Sabot 36 4 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 8846 Mirbod,Evan Sabot 40 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 2022 Thomas,Aidan Sabot 40 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

Division=B

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 8633 Ziskind,Crue Sabot 7 2 3* 2 1 1 1
2 7 Keiding,Carly Sabot 8 1 2* 1 2 2 2
3 8353 Bazan/O’Regan,Gabriel Sabot 15 3 1 3 7* 4 4
4 8384 Scussat,Margherita Sabot 22 4 5 5 5 6* 3
5 8077 Gilmour,Molly Sabot 22 5* 4 4 4 5 5
6 8474 Elmfors,Erik Sabot 29 10*DNC 6 10 DNC 3 3 7
7 8714 Dodson,Eddie Sabot 34 10*DNC 7 6 6 7 8
8 8660 Clavering,Alva Sabot 43 10*DNC 10 DNC 10 DNC 8 9 DSQ 6
9 8400 Dodson,Eddie Sabot 50 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

Division=C

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 8495 Scussat,Gabriele Sabot 9 2 1 2 6* 3 1
2 8632 Fiscalini,Kai Sabot 10 3* 2 1 2 2 3
3 8537T Norman,Tyler Sabot 12 4 19*DNC 4 1 1 2
4 88101 Young,Everett Sabot 38 5 19*DNC 19 DNC 3 6 5
5 35 McEachen,Andrew Sabot 39 19*DNC 19 DNC 5 4 7 4
6 8347E Gilbert,Emma Sabot 49 19*DNC 3 3 19 DNC 5 19 DNC
7 8347D Gilbert,Daniel Sabot 63 1 19*DNC 19 DNC 5 19 DNC 19 DNC
8 8421 Behrens,Brynn Sabot 67 19*DNC 19 DNC 19 DNC 19 DNC 4 6
9= 8766 Bell,Dylan Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 8373 Johnston,Hunter Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 8355 Mirbod,Ethan Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 8469 Riley,Savannah Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 7839 McEachen,Andrew Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 8803 Smith,Aston Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 6840 Mackey,Pico Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 07 Nafziger,Aria Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 02 Proft,Niko Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
9= 08 Lovan,Julia Sabot 95 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC

2nd Summer Series

2nd Summer Series

Overall Results

Division=A

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 8680 Behrens,Blake Sabot 11 1 2* 2 1 1 1 2 2 1
2 8694 Ziskind,Zoey Sabot 26 2 1 1 8*DNC 8 DNC 8 DNC 3 1 2
3 8630 Stokke,Oliver Sabot 32 3 3 3 8*DNC 8 DNC 8 DNC 1 3 3
4 8708 Gloster,Eoghan Sabot 35 4 4 4 2 2 3 8*DNC 8 DNC 8 DNC
5 2022 Thomas,Aidan Sabot 49 8*DNC 8 DNC 8 DNC 3 4 DNF 2 8 DNC 8 DNC 8 DNC
6 8846 Mirbod,Evan Sabot 52 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 4 4 4
7 8537 Zimmerman,Ben Sabot 58 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 5 8 DNC

Division=B

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 7 Keiding,Carly Sabot 11 4* 2 2 2 1 1 1 1 1
2 8384 Scussat,Margherita Sabot 23 3 4 1 5* 4 3 3 2 3
3 8077 Gilmour,Molly Sabot 30 1 1 3 1 2 2 10*DNC 10 DNC 10 DNC
4 8633 Ziskind,Crue Sabot 40 2 3 4 10*DNC 10 DNC 10 DNC 2 3 6 DNS
5 8714 Dodson,Eddie Sabot 46 5 5 5 10*DNC 10 DNC 10 DNC 4 5 2
6 8353 Bazan/O’Regan,Gabriel Sabot 62 10*DNC 10 DNC 10 DNC 3 3 6 DNS 10 DNC 10 DNC 10 DNC
7 8474 Elmfors,Erik Sabot 63 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 5 4 4
8 8660 Clavering,Alva Sabot 63 10*DNC 10 DNC 10 DNC 4 5 4 10 DNC 10 DNC 10 DNC
9 8400 Dodson,Eddie Sabot 80 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

Division=C

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 8803 Smith,Aston Sabot 21 7* 5 4 2 2 5 1 1 1
2 8495 Scussat,Gabriele Sabot 34 3 9 1 3 7 6 2 10*DSQ 3
3 8537T Norman,Tyler Sabot 40 2 6 8 7 4 2 5 6 18*DNC
4 8421 Behrens,Brynn Sabot 46 9 2 2 18*DNC 10 DNS 4 7 4 8
5 7839 McEachen,Andrew Sabot 62 5 8 5 18*DNC 18 DNC 18 DNC 4 2 2
6 88101 Young,Everett Sabot 64 18*DNC 18 DNC 18 DNC 1 3 9 6 5 4
7 07 Nafziger,Aria Sabot 65 6 4 6 4 1 8 18*DNC 18 DNC 18 DNC
8 8632 Fiscalini,Kai Sabot 66 1 1 3 6 18*DNC 1 18 DNC 18 DNC 18 DNC
9 6840 Mackey,Pico Sabot 77 8 3 18*DNC 18 DNC 18 DNC 18 DNC 3 3 6
10 8347E Gilbert,Emma Sabot 90 11 DNS 7 10 DNS 5 18*DNC 3 18 DNC 18 DNC 18 DNC
11 08 Lovan,Julia Sabot 92 18*DNC 18 DNC 18 DNC 18 DNC 8 7 8 8 7
12 8347D Gilbert,Daniel Sabot 100 4 11 DNS 7 18*DNC 6 18 DNC 18 DNC 18 DNC 18 DNC
13 8469 Riley,Savannah Sabot 112 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 10 DNS 7 5
14 02 Proft,Niko Sabot 131 18*DNC 18 DNC 18 DNC 18 DNC 5 18 DNC 18 DNC 18 DNC 18 DNC
15= 8766 Bell,Dylan Sabot 144 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
15= 8373 Johnston,Hunter Sabot 144 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC
15= 8355 Mirbod,Ethan Sabot 144 18*DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC

Division=Novice

RaceOfficer: Heidi Ziskind


Zimmerman

Zimmerman Trophy

Overall Results

Division=A

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5
1 8680 Behrens,Blake Sabot 5 1 1 1 1 1
2 8708 Gloster,Eoghan Sabot 11 3 2 2 2 2
3 8846 Mirbod,Evan Sabot 15 2 4 3 3 3
4 8537 Zimmerman,Ben Sabot 27 4 3 4 8 DNC 8 DNC
5= 8630 Stokke,Oliver Sabot 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5= 2022 Thomas,Aidan Sabot 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5= 8694 Ziskind,Zoey Sabot 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

Division=B

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5
1 8384 Scussat,Margherita Sabot 7 1 1 2 1 2
2 8077 Gilmour,Molly Sabot 9 3 2 1 2 1
3 8474 Elmfors,Erik Sabot 15 2 3 3 3 4 DNF
4= 8353 Bazan/O’Regan,Gabriel Sabot 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
4= 8660 Clavering,Alva Sabot 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
4= 8400 Dodson,Eddie Sabot 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
4= 7 Keiding,Carly Sabot 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
4= 8633 Ziskind,Crue Sabot 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
4= 8714 Dodson,Eddie Sabot 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

Division=C

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5
1 88101 Young,Everett Sabot 8 1 1 2 3 1
2 8803 Smith,Aston Sabot 15 3 2 4 1 5
3 8495 Scussat,Gabriele Sabot 20 2 4 3 9 DNF 2
4 8632 Fiscalini,Kai Sabot 23 4 6 1 6 6
5 7839 McEachen,Andrew Sabot 23 5 7 5 2 4
6 07 Nafziger,Aria Sabot 23 7 3 6 4 3
7 8421 Behrens,Brynn Sabot 36 8 8 8 5 7
8 08 Lovan,Julia Sabot 43 10 DNF 9 7 9 DNF 8
9 6840 Mackey,Pico Sabot 68 6 5 19 DNC 19 DNC 19 DNC
10= 8766 Bell,Dylan Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 8347D Gilbert,Daniel Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 8373 Johnston,Hunter Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 8355 Mirbod,Ethan Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 8537T Norman,Tyler Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 8469 Riley,Savannah Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 8347E Gilbert,Emma Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 02 Proft,Niko Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC
10= 35 McEachen,Andrew Sabot 95 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC

Dog Watch

Overall Results

Division=A

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 8708 Gloster,Eoghan Sabot 16 2 2 4 3 2 2 1
2 8680 Behrens,Blake Sabot 20 1 1 6 DNF 2 1 1 8 DNC
3 8846 Mirbod,Evan Sabot 26 3 3 2 4 3 3 8 DNC
4 8630 Stokke,Oliver Sabot 42 8 DNC 8 DNC 1 1 8 DNC 8 DNC 8 DNC
5 8537 Zimmerman,Ben Sabot 45 4 8 DNC 3 6 DNS 8 DNC 8 DNC 8 DNC
6= 2022 Thomas,Aidan Sabot 56 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 8694 Ziskind,Zoey Sabot 56 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

Division=B

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 8384 Scussat,Margherita Sabot 11 2 2 1 2 1 2 1
2 8660 Clavering,Alva Sabot 21 4 4 3 4 3 1 2
3 8077 Gilmour,Molly Sabot 34 3 3 2 3 10 DNC 10 DNC 3
4 7 Keiding,Carly Sabot 44 1 1 10 DNC 10 DNC 2 10 DNC 10 DNC
5 8633 Ziskind,Crue Sabot 57 10 DNC 10 DNC 6 DNF 1 10 DNC 10 DNC 10 DNC
6 8474 Elmfors,Erik Sabot 59 10 DNC 10 DNC 4 5 10 DNC 10 DNC 10 DNC
7= 8353 Bazan/O’Regan,Gabriel Sabot 70 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 8400 Dodson,Eddie Sabot 70 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 8714 Dodson,Eddie Sabot 70 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

Division=C

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 8495 Scussat,Gabriele Sabot 16 2 1 2 2 5 2 2
2 8803 Smith,Aston Sabot 27 1 9 10 DNF 1 4 1 1
3 7839 McEachen,Andrew Sabot 27 4 3 1 3 7 5 4
4 08 Lovan,Julia Sabot 40 8 5 7 5 2 6 7
5 8537T Norman,Tyler Sabot 52 3 2 3 8 DNF 22 DNC 8 DSQ 6
6 88101 Young,Everett Sabot 63 6 4 22 DNC 22 DNC 1 3 5
7 8632 Fiscalini,Kai Sabot 88 7 8 22 DNC 22 DNC 3 4 22 DNC
8 8475 Coles,Robert Sabot 108 22 DNC 22 DNC 6 4 22 DNC 22 DNC 10 DNF
9 6840 Mackey,Pico Sabot 111 22 DNC 22 DNC 5 8 DNF 22 DNC 22 DNC 10 DNF
10 8715 Camp,Ethan Sabot 117 22 DNC 22 DNC 4 22 DNC 22 DNC 22 DNC 3
11 8421 Behrens,Brynn Sabot 121 5 6 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
12 8469 Riley,Savannah Sabot 126 9 7 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
13 03 Wrench,Adele Sabot 138 22 DNC 22 DNC 22 DNC 22 DNC 6 22 DNC 22 DNC
14 07 Nafziger,Aria Sabot 142 22 DNC 22 DNC 10 DNF 22 DNC 22 DNC 22 DNC 22 DNC
15= 8766 Bell,Dylan Sabot 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
15= 8347D Gilbert,Daniel Sabot 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
15= 8373 Johnston,Hunter Sabot 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
15= 8355 Mirbod,Ethan Sabot 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
15= 8347E Gilbert,Emma Sabot 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
15= 02 Proft,Niko Sabot 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
15= 35 McEachen,Andrew Sabot 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC


Mission Bay

2016 Mission Bay

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
1 8803 Smith,Aston Sabot 16 1 2 2 1 1 3* 2 1 3 2 1
2 8077 Gilmour,Molly Sabot 20 2 1 1 2 2 1 3 3 2 4* 3
3 8537T Norman,Tyler Sabot 21 3 3 3 3 4* 2 1 2 1 1 2
4 07 Nafziger,Aria Sabot 39 4 4 4 4 3 4 4 5* 4 3 5
5 08 Lovan,Julia Sabot 50 5 6*DNS 5 5 5 6 DNF 6 DNS 4 5 5 4


Cadet Cup

Overall Results

Sail Skipper Division Fleet Total Race 1 Race 2 Race 3
1 8384 Scussat,Margherita B Sabot 6 1 2 3
2 8495 Scussat,Gabriele C Sabot 7 3 3 1
3 8660 Clavering,Alva B Sabot 13 4 5 4
4 7839 McEachen,Andrew C Sabot 17 2 13 DNF 2
5 08 Lovan,Julia C Sabot 27 9 DSQ 10 8
6 8632 Fiscalini,Kai C Sabot 50 6 38 DNC 6
7 8475 Coles,Robert C Sabot 54 7 9 38 DNC
8 8630 Stokke,Oliver A Sabot 77 38 DNC 1 38 DNC
9 8715 Camp,Ethan C Sabot 80 38 DNC 4 38 DNC
10 8537T Norman,Tyler C Sabot 81 38 DNC 38 DNC 5
11 8421 Behrens,Brynn C Sabot 81 5 38 DNC 38 DNC
12 8474 Elmfors,Erik B Sabot 82 38 DNC 6 38 DNC
13 8469 Riley,Savannah C Sabot 83 38 DNC 38 DNC 7
14 07 Nafziger,Aria C Sabot 83 38 DNC 7 38 DNC
15 6840 Mackey,Pico C Sabot 84 38 DNC 8 38 DNC

Champ Cup

Overall Results

Sail Skipper Division Fleet Total Race 1 Race 2 Race 3
1 8680 Behrens,Blake A Sabot 3 1 1 1
2 8708 Gloster,Eoghan A Sabot 8 3 2 3
3 7 Keiding,Carly B Sabot 42 2 38 DNC 2
4 8077 Gilmour,Molly B Sabot 47 5 4 38 DNC
5 8846 Mirbod,Evan A Sabot 48 4 38 DNC 6
6 8803 Smith,Aston C Sabot 49 7 38 DNC 4
7 88101 Young,Everett C Sabot 49 6 38 DNC 5
8 8633 Ziskind,Crue B Sabot 79 38 DNC 3 38 DNC

Labor Day

Labor Day 2016

Overall Results

Division=A

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4
1 8708 Gloster,Eoghan Sabot 5 1 1 1 2
2 2022 Thomas,Aidan Sabot 14 2 2 2 8 DNC
3 8694 Ziskind,Zoey Sabot 25 8 DNC 8 DNC 8 DNC 1
4= 8680 Behrens,Blake Sabot 32 8 DNC 8 DNC 8 DNC 8 DNC
4= 8537 Zimmerman,Ben Sabot 32 8 DNC 8 DNC 8 DNC 8 DNC
4= 8846 Mirbod,Evan Sabot 32 8 DNC 8 DNC 8 DNC 8 DNC
4= 8630 Stokke,Oliver Sabot 32 8 DNC 8 DNC 8 DNC 8 DNC

Division=B

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4
1 8077 Gilmour,Molly Sabot 10 2 3 3 2
2 7 Keiding,Carly Sabot 11 1 1 1 8 DNF
3 8384 Scussat,Margherita Sabot 15 3 2 2 8 DNF
4 8660 Clavering,Alva Sabot 23 5 5 5 8 DNF
5 8353 Bazan/O’Regan,Gabriel Sabot 24 6 4 4 10 DNC
6 8474 Elmfors,Erik Sabot 28 4 10 DNC 6 8 DNF
7 8633 Ziskind,Crue Sabot 31 10 DNC 10 DNC 10 DNC 1
8 8714 Dodson,Eddie Sabot 38 10 DNC 10 DNC 10 DNC 8 DNF
9 8400 Dodson,Eddie Sabot 40 10 DNC 10 DNC 10 DNC 10 DNC

Division=C

Sail Skipper Fleet Total Race 1 Race 2 Race 3 Race 4
1 8803 Smith,Aston Sabot 5 1 1 2 1
2 8632 Fiscalini,Kai Sabot 10 2 2 4 2
3 88101 Young,Everett Sabot 14 3 4 1 6
4 8495 Scussat,Gabriele Sabot 17 4 3 3 7
5 08 Lovan,Julia Sabot 19 5 5 5 4
6 7839 McEachen,Andrew Sabot 60 19 DNC 19 DNC 19 DNC 3
7 6840 Mackey,Pico Sabot 62 19 DNC 19 DNC 19 DNC 5
8 8537T Norman,Tyler Sabot 66 19 DNC 19 DNC 19 DNC 9 DNF
9= 8766 Bell,Dylan Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 8347D Gilbert,Daniel Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 8373 Johnston,Hunter Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 8355 Mirbod,Ethan Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 8469 Riley,Savannah Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 8347E Gilbert,Emma Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 07 Nafziger,Aria Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 8421 Behrens,Brynn Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 02 Proft,Niko Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC
9= 35 McEachen,Andrew Sabot 76 19 DNC 19 DNC 19 DNC 19 DNC