Warmup Series — April 27, May 4
RS Feva Fleet
Name | Sail No. | Race 1 (Demo) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Griffin Marshall | 5524 | DNC-10 | - | - | 2 | 1 | 1 | 14 |
Zane Longo | 5524 | DNC-10 | - | - | 2 | 1 | 1 | 14 |
Alena Potter | XXXX | DNC-10 | - | - | 1 | 2 | 2 | 15 |
Robin Reitz | XXXX | DNC-10 | - | - | 1 | 2 | 2 | 15 |
Evan Bermond | 7 | DNC-10 | - | - | 3 | 3 | 3 | 19 |
Ezra Cornett | 7 | DNC-10 | - | - | 3 | 3 | 3 | 19 |
Toby Matthews | 7 | DNC-10 | - | - | 3 | 3 | 3 | 19 |
Alia Matthews | 1983 | 1 | - | - | DNC-10 | DNC-10 | DNC-10 | 31 |
Savannah Zollett | 1983 | 1 | - | - | DNC-10 | DNC-10 | DNC-10 | 31 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Marea MacMurray | 12319 | 2 | - | - | 2 | 5 | 3 | 12 |
Lucas Potter | 12282 | DNC-9 | - | - | 1 | 2 | 1 | 13 |
Ryan Daly | 12257 | DNS-9 | - | - | 3 | 1 | 2 | 15 |
Owen Bermond | 12345 | 4 | - | - | 4 | 4 | 4 | 16 |
Vendee Priest | 12219 | 3 | - | - | 5 | 3 | 5 | 16 |
Henry Flannery | 12244 | 1 | - | - | 6 | 6 | 6 | 19 |
Belen MacMurray | 12408 | DNC-9 | - | - | DNC-9 | DNC-9 | DNC-9 | 36 |
Reed Staska | 12219 | DNC-9 | - | - | DNC-9 | DNC-9 | DNC-9 | 36 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Elias Fletcher | 3508 | 1 | - | - | 1 | 1 | 1 | 4 |
Vendee Priest | 3507 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
Audrey Matson | 3521 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
Silas Mujahed | 3510 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
Aiden Neale | 3520 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
Julian Thevenin | 2403 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
C Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Pearl Chapman | 8632 | 2 | - | - | 1 | 2 | 2 | 7 |
Callan Feinblatt | 8537 | DNC-7 | - | - | 2 | 1 | 1 | 11 |
Hunter Flannery | 4 | 1 | - | - | DNC-7 | DNC-7 | DNC-7 | 22 |
Nigel Fletcher | 8469 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
Terra Reitz | 8845 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
Keela Zollett | 8633 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 | 28 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Jonas Cronk-Chan | 8448 | - | - | - | 8 | 3 | 1 | 12 |
Emilia Lazzaro | 2410 | - | - | - | 3 | 7 | 2 | 12 |
Olive Mathern | 2405 | - | - | - | 2 | 5 | 7 | 14 |
Forest Bauters | 2402 | - | - | - | 11 | 5 | 16 | |
Sallie/Annie/Henry Greene | 2404 | - | - | - | 7 | 6 | 4 | 17 |
Kate Paterson | 3 | - | - | - | 9 | 8 | 3 | 20 |
Hunter Flannery | 7 | - | - | - | 6 | 1 | DNS-26 | 33 |
Gioia Martins | 2 | - | - | - | 5 | 10 | DNS-26 | 41 |
Isabella Bolanos | 96 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Philippa Cantle | 8656 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Henry Chapman | 8361 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Astrid Cornett | 8657 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Ella Green | 8355 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Gianna Leggio | 8694 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Juliet Leggio | 8088 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Mila Martins | 5 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Enaya Mujahed | 8803 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Poppy Owen | 8543 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Georgia Smith | 2411 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Ivy Smith | 2411 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Rowan Smith | 2401 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Finn Sprankle | 8846 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Sawyer Sprankle | 8768 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Kailey Staska | 8630 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Beau Wills-Saltzman | 2407 | - | - | - | DNC-26 | DNC-26 | DNC-26 | 78 |
Adult Race
Name | Sail No. | Race 1 | Race 2 | Points |
---|---|---|---|---|
Jason MacMurray | 12319 | 1 | 4 | 5 |
Patrick Mathern | 2405 | 7 | 2 | 9 |
John Marshall | 5/12244 | 4 | 6 | 10 |
Andrew Bermond | 12219 | 5 | 7 | 12 |
Brandon Priest | 1909/8 | 3 | 11 | 14 |
Tyler Matson | 8385 | 1 | DNC-30 | 31 |
Morgan Green | 8355 | 2 | DNC-30 | 32 |
Alex Potter | 12282 | DNC-30 | 3 | 33 |
Tom Flannery | 12287 | DNF-30 | 5 | 35 |
Mark Matthews | 12244 | 6 | DNC-30 | 36 |
Tony Patterson | 3 | DNC-30 | 8 | 38 |
Matt Sprankle | 8768 | DNC-30 | 9 | 39 |
Veronica Bolanos | 2410 | DNC-30 | 10 | 40 |
Dana Longo | 2 | DNC-30 | DNC-30 | 60 |
Erin Feinblatt | 6 | DNC-30 | DNC-30 | 60 |
Laurie Matthews | 9 | DNF-30 | DNC-30 | 60 |
Ian Chapman | XXXX | DNC-30 | DNC-30 | 60 |
Alberto Bolanos | 8808 | DNC-30 | DNC-30 | 60 |
Eric Blankfield | 8633 | DNC-30 | DNC-30 | 60 |
Tariq Mujahed | XXXX | DNC-30 | DNC-30 | 60 |
Hallie Greene | 2404 | DNC-30 | DNC-30 | 60 |
Thomas Thevenin | 3522 | DNC-30 | DNC-30 | 60 |
Phil Greene | 2404 | DNC-30 | DNC-30 | 60 |
Taylor Smith | 2411 | DNC-30 | DNC-30 | 60 |
Heather Smith | 2401 | DNC-30 | DNC-30 | 60 |
Chris Lazzaro | 12408 | DNC-30 | DNC-30 | 60 |
Greg Reitz | 2409 | DNC-30 | DNC-30 | 60 |
Matt Staska | 8630 | DNC-30 | DNC-30 | 60 |
Evan Pondel | 6 | DNC-30 | DNC-30 | 60 |
First Summer Series — May 11, 18, June 1
RS Feva Fleet
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Zane Longo | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 15 |
Griffin Marshall | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 15 |
Savannah Zollett | 1983 | 1 | 2 | DNS-10 | DNC-10 | DNC-10 | DNC-10 | ^ | ^ | ^ | 43 |
Alena Potter | 5526 | 3 | 1 | DNS-10 | DNC-10 | DNC-10 | DNC-10 | 1 | 1 | 1 | 47 |
Evan Bermond | 5524 | DNC-10 | DNC-10 | DNC-10 | 2 | 2 | DNC-10 | DSQ-4 | 3 | 3 | 60 |
Robin Reitz | 5526 | 3 | 1 | DNS-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 74 |
Toby Matthews | 5527 | DSQ-4 | DNS-10 | DSQ-2 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 90 |
Alia Matthews | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 90 |
Ezra Cornett | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 90 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Marea MacMurray | 12319 | 6 | 3 | 5 | 3 | 2 | 2 | 4 | 1 | 3 | 29 |
Reed Staska | 12219 | 4 | 6 | 1 | 2 | 1 | DNS-10 | 2 | 3 | 4 | 33 |
Belen MacMurray | 12408 | 3 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 2 | 35 |
Lucas Potter | 12282 | 1 | 1 | 4 | DNC-10 | DNC-10 | DNC-10 | 1 | 2 | 1 | 40 |
Henry Flannery | 12244 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 41 |
Robin Reitz | 12345 | DNC-10 | DNC-10 | DNC-10 | 1^ | 3^ | 1^ | DNC-10 | DNC-10 | DNC-10 | 65 |
Ryan Daly | 12257 | 2 | 2 | 2 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 66 |
Graeme Higgins | 12345/12394 | 7^ | DNS-10 | 7^ | 6 | DNS-10 | 5 | DNC-10 | DNC-10 | DNC-10 | 75 |
Owen Bermond | 12345 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 5 | 6 | 6 | 77 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Vendee Priest | 3507 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
Elias Fletcher | 3509 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 26 |
Julian Thevenin | 3522 | 3 | 4 | 4 | DNC-8 | DNC-8 | DNC-8 | 3 | 2 | 2 | 42 |
Pearl Chapman | XXXX | 2 | 3 | DNS-8 | 4 | 3 | 4 | DNC-8 | DNC-8 | DNC-8 | 48 |
Silas Mujahed | 3508 | DNS-8 | DNS-8 | 3 | 1 | 2 | 2 | DNC-8 | DNC-8 | DNC-8 | 48 |
Aiden Neale | 3520 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | 72 |
Audrey Matson | 3512 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | 72 |
C Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Keela Zollett | 8633 | DNC-2 | DNC-2 | DNC-2 | DNC-2 | DNC-2 | DNC-2 | 12 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Kailey Staska | 8630 | 2 | 2 | 9 | 2 | 2 | 3 | 1 | 8 | 1 | 30 |
Hunter Flannery | 007 | 3 | 4 | 4 | 3 | 7 | 5 | 8 | 3 | 4 | 41 |
Jonas Cronk-Chan | 8448 | DNF-30 | 9* | 2* | 7* | 3* | 1* | 5 | 6 | 3 | 66 |
Callan Feinblatt | 6 | 1* | 1* | 1* | 1* | 1* | 2* | DNC-30 | DNC-30 | DNC-30 | 97 |
Nigel Fletcher | 2405 | 4 | 7 | DNS-30 | 11 | 8 | DNS-30 | 14 | 2 | 7 | 113 |
Sallie/Annie/Henry Greene | 2404 | DNF-30 | 5 | 5 | 9 | 11 | DNC-30 | 6 | 10 | 8 | 114 |
Philippa Cantle | 8656 | DNC-30 | DNC-30 | DNC-30 | 8 | 5 | 4 | 8 | 1 | 2 | 118 |
Poppy Owen | 8543 | 7 | DNS-30 | DNS-30 | 5* | 10 | 7 | 7 | 15 | 9 | 120 |
Kate Paterson | 3 | DNF-30 | 8 | 7 | 12 | 12 | DNS-30 | 11 | 7 | 5 | 122 |
Emilia Lazzaro | 2410 | 5 | 6 | 11 | DNC-30 | DNC-30 | DNC-30 | 2 | 5 | 10 | 129 |
Terra Reitz | 2409 | 10 | DNS-30 | 3 | 6 | 9 | 6 | DNC-30 | DNC-30 | DNC-30 | 154 |
Beau Wills-Saltzman | 2407 | DNF-30 | 10 | 6 | DNC-30 | DNC-30 | DNC-30 | DNS-30 | 16 | 6 | 188 |
Olive Mathern | 8469 | DNC-30 | DNC-30 | DNC-30 | 10 | 13 | 7 | DNC-30 | DNC-30 | DNC-30 | 210 |
Forest Bauters | 2402 | DNF-30 | DNS-30 | DNS-30 | DNC-30 | DNC-30 | DNC-30 | 3 | 4 | DNS-30 | 217 |
Henry Chapman | 8632 | 8 | DNS-30 | 8 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 226 |
Sawyer Sprankle | 8768 | 9 | DNS-30 | 10 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 229 |
Enaya Mujahed | XXXX | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DSQ-30 | DNC-30 | 10 | 13 | DNS-30 | 233 |
Juliet Leggio | 8808 | DNF-30 | DNS-30 | DNS-30 | DNC-30 | DNC-30 | DNC-30 | 13 | 11 | DNS-30 | 234 |
Georgia/Ivy Smith | 2411 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 9 | 17 | DNS-30 | 236 |
Rowan Smith | 2401 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNS-30 | 12 | DNS-30 | 252 |
Mila Martins | 2 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DSQ-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
Sofia Sprankle | 2403 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
Gioia Martins | 4 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
5 | DNC-30 | DNC-30 | DNC-30 | DNF-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 | |
Ella Green | 8355 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
Astrid Cornett | 8657 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
Gianna Leggio | 8694 | DNF-30 | DNS-30 | DNS-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
Finn Sprankle | 8846 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
Isabella Bolanos | 96 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 270 |
Mother's Day Race — May 11
Name | Sail No. | Race 1 | Points |
---|---|---|---|
Laurie Matthews | 3522 | 1 | 1 |
Veronica Medina | 2410 | 2 | 2 |
Rebecca Potter | XXXX | 3 | 3 |
Hallie Greene | 2404 | 4 | 4 |
Denise Higgins | 8543 | 5 | 5 |
Devani Priest | 3507 | 6 | 6 |
Tiffany Mujahed | 2402 | 7 | 7 |
Adult Race — May 18th, June 1
Name | Sail No. | Race 1 | Race 2 | Points |
---|---|---|---|---|
Jason MacMurray | 12319 | 1 | 4 | 5 |
Brandon Priest | 3507 | 2 | 5 | 7 |
Dana Longo | 2/12244 | 6 | 2 | 8 |
Matt Staska | 8630 | 5 | 3 | 8 |
Andrew Bermond | 12394/12345 | 4 | 9 | 13 |
Tom Flannery | 007 | 8 | 10 | 18 |
Trey Fletcher | 2405 | 10 | 8 | 18 |
Tariq Mujahed | 1909/8/XXXX | 12 | 12 | 24 |
Eric Blankfield | 8633 | DNC-30 | 1 | 31 |
Greg Reitz | 2409 | 3 | DNC-30 | 33 |
Mark Matthews | 3509 | DNC-30 | 6 | 36 |
Thomas Thevenin | 3522 | DNC-30 | 7 | 37 |
Patrick Mathern | 8469 | 7 | DNC-30 | 37 |
John Marshall | 8543 | 9 | DNC-30 | 39 |
Hallie Greene | 2404 | DNC-30 | 11 | 41 |
Ian Chapman | XXXX | 11 | DNC-30 | 41 |
Chris Lazzaro | 12408 | DNC-30 | 13 | 43 |
Erin Feinblatt | 6 | 13 | DNC-30 | 43 |
Alberto Bolanos | 8808 | DNC-30 | 14 | 44 |
Evan Pondel | 6 | DNC-30 | 17 | 47 |
Veronica Bolanos | 2410 | DNC-30 | DNC-30 | 60 |
Tony Patterson | 3 | DNF-30 | DNC-30 | 60 |
Laurie Matthews | 3520 | DNC-30 | DNC-30 | 60 |
Morgan Green | 8355 | DNC-30 | DNC-30 | 60 |
Matt Sprankle | 8768 | DNC-30 | DNC-30 | 60 |
Phil Greene | 2404 | DNC-30 | DNC-30 | 60 |
Taylor Smith | 2411 | DNC-30 | DNC-30 | 60 |
Heather Smith | 2401 | DNC-30 | DNC-30 | 60 |
Alex Potter | 12282 | DNC-30 | DNC-30 | 60 |
Memorial Day Regatta — May 24-25
RS Feva Fleet
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Savannah Zollett | 1983 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Robin Reitz | 1983 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Griffin Marshall | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
Toby Matthews | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
Alia Matthews | 5526 | DSQ-3 | DSQ-3 | DSQ-3 | DNC-10 | DNC-10 | DNC-10 | 60 |
Zane Longo | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 60 |
Alena Potter | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 60 |
Evan Bermond | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 60 |
Ezra Cornett | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 60 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Ryan Daly | 12257 | 1 | 2 | 2 | 5 | 3 | 2 | 15 |
Marea MacMurray | 12319 | 3 | 1 | 4 | 4 | 4 | 3 | 19 |
Belen MacMurray | 12408 | 2 | 3 | 3 | 3 | 5 | 5 | 21 |
Callan Feinblatt | 12170 | DNC-9 | 4 | 1 | 2 | 1 | 4 | 21 |
Lucas Potter | 12282 | DNC-9 | DNC-9 | DNC-9 | 1 | 2 | 1 | 31 |
Graeme Higgins | 12345/12394 | 4 | 5 | 5 | 6 | 6 | 6 | 32 |
Reed Staska | 12219 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 54 |
Henry Flannery | 12244 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 54 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Aiden Neale | 3520 | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
Vendee Priest | 3507 | 2 | 3 | 2 | 2 | 3 | 2 | 14 |
Audrey Matson | 3521 | 4 | 4 | 3 | 3 | 1 | 3 | 18 |
Elias Fletcher | 3509 | 3 | 2 | 4 | 4 | 4 | 5 | 22 |
Julian Thevenin | 3522 | 5 | 5 | 5 | 5 | 5 | 4 | 29 |
Pearl Chapman | XXXX | DNC-8 | DNC-8 | DNC-8 | 6 | 6 | DNS-8 | 44 |
Silas Mujahed | 3508 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | 48 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Callan Feinblatt | 6 | 1* | ^ | ^ | ^ | ^ | ^ | 1 |
Terra Reitz | 2409 | 2 | 2 | 2 | 3 | 4 | 8 | 21 |
Kate Paterson | 3 | 6 | 4 | 4 | 4 | 6 | 9 | 33 |
Emilia Lazzaro | 2410 | 3 | 1 | 1 | DNS-29 | 2 | 3 | 39 |
Beau Wills-Saltzman | 2407 | 4 | 5 | 5 | 5 | DNS-29 | 7 | 55 |
Benny Pondel | 6 | DNC-29 | DNC-29 | DNC-29 | 1* | 1* | 1* | 90 |
Nigel Fletcher | 2405 | 3 | DNS-29 | DNS-29 | 11* | 12* | 10* | 94 |
Sallie/Annie/Henry Greene | 2404 | 5 | 3 | 3 | DNC-29 | DNC-29 | DNC-29 | 98 |
Isabella Bolanos | 8808 | DNC-29 | DNC-29 | DNC-29 | 6 | 9 | 5 | 107 |
Philippa Cantle | 8656 | DNC-29 | DNC-29 | DNC-29 | 2 | 3 | DNS-29 | 121 |
Ella Green | 8355 | DNC-29 | DNC-29 | DNC-29 | DNS-29 | 5 | 2 | 123 |
Poppy Owen | 8543 | DNC-29 | DNC-29 | DNC-29 | 7* | DNF-29 | 6* | 129 |
Georgia/Ivy Smith | 2411 | DNC-29 | DNC-29 | DNC-29 | 9 | 10 | DNS-29 | 135 |
Rowan Smith | 2401 | DNC-29 | DNC-29 | DNC-29 | 10 | 11 | DNS-29 | 137 |
Astrid Cornett | 8657 | DNC-29 | DNC-29 | DNC-29 | 8 | DNS-29 | DNS-29 | 153 |
Kailey Staska | 8630 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Hunter Flannery | 007 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Forest Bauters | 2402 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Juliet Leggio | 8808 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Sawyer Sprankle | 8768 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Gianna Leggio | 8694 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Jonas Cronk-Chan | 8448 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Henry Chapman | 8632 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Gioia Martins | 4 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Mila Martins | 2 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Finn Sprankle | 8846 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Sofia Sprankle | 2403 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Olive Mathern | 8469 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 174 |
Adult Race
Name | Sail No. | Race 1 | Race 2 | Points |
---|---|---|---|---|
Tyler Matson | 3521 | 1 | 1 | 2 |
Eric Blankfield | 8633 | 2 | 2 | 4 |
Brandon Priest | 3507 | 4 | 4 | 8 |
Greg Reitz | 2409 | 3 | 7 | 10 |
Jason MacMurray | 12319/12408 | 8 | 3 | 11 |
Chris Lazzaro/Veronica Medina | 2410 | 7 | 12 | 19 |
Trey Fletcher | 2405 | 10 | 10 | 20 |
Erin Feinblatt | 12170 | 9 | 14 | 23 |
Laurie Matthews | 3520 | 5 | DNC-26 | 31 |
Morgan Green | 8355 | DNC-26 | 5 | 31 |
Dana Longo | 2/12394 | DNC-26 | 6 | 32 |
John Marshall | 3509 | 6 | DNC-26 | 32 |
John Marshall | 8656 | DNC-26 | 8 | 34 |
Thomas Thevenin | 3533 | DNC-26 | 9 | 35 |
Phil Greene | 2404 | 11 | DNC-26 | 37 |
Alberto Bolanos | 8808 | DNC-26 | 11 | 37 |
Taylor Smith | 2411 | DNC-26 | 15 | 41 |
Tony Patterson | 3 | DNC-26 | 16 | 42 |
Evan Pondel | 6 | DNC-26 | 17 | 43 |
Ian Chapman | XXXX | DNC-26 | 18 | 44 |
Tom Flannery | 7 | DNC-26 | DNC-26 | 52 |
Tariq Mujahed | 3508 | DNC-26 | DNC-26 | 52 |
Patrick Mathern | 8469 | DNC-26 | DNC-26 | 52 |
Matt Staska | 8630 | DNC-26 | DNC-26 | 52 |
Andrew Bermond | 12394 | DNC-26 | DNC-26 | 52 |
Heather Smith | 2401 | DNC-26 | DSQ-13 | 52 |
Second Summer Series — June 8, 15, 22
RS Feva Fleet
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Zane Longo | 7 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | 11 |
Griffin Marshall | 7 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | 11 |
Savannah Zollett | 1983 | 1 | 1 | 1 | 1 | 1 | DNS-10 | 1 | 1 | DNS-10 | 27 |
Robin Reitz | 1983/7 | 1 | 1 | 1 | 1 | 1 | DNS-10 | 2 | 2 | DNS-10 | 29 |
Evan Bermond | 5524 | DSQ-3 | 3 | 3 | 3 | 3 | 2 | DNC-10 | DNC-10 | DNC-10 | 54 |
Alena Potter | 1983 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 1 | 1 | DNS-10 | 72 |
Toby Matthews | 7 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 2 | 2 | DNS-10 | 74 |
Ezra Cornett | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 90 |
Alia Matthews | XXXX | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 90 |
A Fleet — O'pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Potter | 12282 | 1 | 3 | 1 | DNC-10 | DNC-10 | DNC-10 | 1 | 1 | 1 | 38 |
