Warm-up Series
Warmup series 2013 ABC
Warm up Series ABC
Class: Warmup 2013 ABC. One design (Finish position)
Overall Score: Last Race Date:05/12/13
Sail | Skipper | Total | warmup 1 | warm up 2 | Warmup 3 | Warm up 4 | Warmup 5 | Warmup 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | 8856 | Gloster,Yannick | 9 | 1 | 1 | 1 | 3 | 3 | 4* |
2 | 8432 | Gloster,Declan | 17 | 4 | 2 | 2 | 5 | 4 | 10* |
3 | 8384 | Castleberg,Daniela | 23 | 2 | 3 | 3 | 11* | 8 | 7 |
4 | 8400 | Thompson,Sophie | 40 | 3 | 4 | 4 | 13 | 16* | 16 |
5 | 8586 | Eastwood,Ryan | 42 | 19*DNC | 19 DNC | 19 DNC | 1 | 2 | 1 |
6 | 6840 | Doyle,Frankie | 43 | 19*DNC | 19 DNC | 19 DNC | 2 | 1 | 2 |
7 | 8811 | Curtis,Patrick | 56 | 19*DNC | 19 DNC | 19 DNC | 6 | 7 | 5 |
8 | 8768 | Roteman,Christopher | 60 | 19*DNC | 19 DNC | 19 DNC | 8 | 6 | 8 |
9 | 2022 | Satterberg,Ryan | 63 | 19*DNC | 19 DNC | 19 DNC | 7 | 15 | 3 |
10 | 8737 | Venegas,Keola | 67 | 19*DNC | 19 DNC | 19 DNC | 4 | 12 | 13 |
11 | 8385 | Mills,Kai | 69 | 19*DNC | 19 DNC | 19 DNC | 12 | 5 | 14 |
12 | 8633 | Curtis,Will | 70 | 19*DNC | 19 DNC | 19 DNC | 10 | 13 | 9 |
13 | 8680 | Stokke,Oliver | 71 | 19*DNC | 19 DNC | 19 DNC | 9 | 9 | 15 |
14 | 8421 | Kayda,Chris | 73 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 10 | 6 |
15 | 8353 | Bazan,Elias | 75 | 19*DNC | 19 DNC | 19 DNC | 14 | 11 | 12 |
16 | 8766 | Suri,Sachin | 80 | 19*DNC | 19 DNC | 19 DNC | 17 | 14 | 11 |
17 | 8660 | Clavering,Malvina | 87 | 19*DNC | 19 DNC | 19 DNC | 15 | 17 | 17 |
18 | 8714 | Dodson,Ysabella | 91 | 19*DNC | 19 DNC | 19 DNC | 16 | 18 | 19 DSQ |
Memorial Day
SBSSA
File: Memorial Day 2013 overall
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:05/26/13: Division: Sabot A
Sail | Skipper | Total | MD 1 | MD 2 | MD 3 | MD 4 | MD 5 | MD 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | Eastwood,Ryan | 57 | 12 | 12 | 10 | 12 | 11 | 0*DSQ |
2 | 6840 | Doyle,Frankie | 56 | 11 | 10 | 12 | 11 | 12 | 0*DSQ |
3 | 8811 | Curtis,Patch | 53 | 10 | 11 | 11 | 10 | 9* | 11 |
4 | 8856 | Gloster,Yannick | 44 | 9 | 9 | 8 | 7* | 8 | 10 |
5 | 8633 | Curtis,Will | 40 | 4* | 7 | 7 | 9 | 10 | 7 |
6 | 8474 | Zaludek,Stephanie | 35 | 8 | 5 | 4* | 8 | 5 | 9 |
7 | 8768 | Roteman,Christopher | 33 | 6 | 8 | 6 | 6 | 7 | 4* |
8 | 8810 | Young,Loren | 28 | 7 | 6 | 9 | 1* | 1 | 5 |
9 | 8687 | Hirsch,Timmy | 21 | 0*DNC | 0 DNC | 0 DNC | 3 | 6 | 12 |
10 | 8400 | Thompson,Sophie | 21 | 5 | 4 | 5 | 4 | 2* | 3 |
11 | 8494 | Murphy,Kyla | 15 | 0*DNC | 0 DNC | 0 DNC | 5 | 4 | 6 |
12 | 7839 | Muir,Sara | 13 | 0*DNC | 0 DNC | 0 DNC | 2 | 3 | 8 |
SBSSA
File: Memorial Day 2013 overall
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:05/26/13: Division: Sabot B
Sail | Skipper | Total | MD 1 | MD 2 | MD 3 | MD 4 | MD 5 | MD 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | 8421 | Kayda,Christopher | 32 | 6 | 6 | 7 | 6 | 4* | 7 |
2 | 2022 | Satterberg,Ryan | 30 | 5 | 7 | 6 | 5 | 7 | 4* |
3 | 8385 | Mills,Kai | 23 | 7 | 4 | 4 | 3* | 5 | 3 |
4 | 88101 | Young,Ian | 20 | 4 | 5 | 5 | 4 | 2* | 2 |
5 | 8432 | Gloster,Declan | 19 | 0*DNC | 0 DNC | 0 DNC | 7 | 6 | 6 |
6 | 8766 | Suri,Sachin | 14 | 3 | 3 | 3 | 2 | 3 | 1* |
7 | 8737 | Venegas,Keola | 7 | 0*DNC | 0 DNC | 0 DNC | 1 | 1 | 5 |
First Summer Series
SBSSA
File: 2013 – 1st summer series
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:06/09/13: Division: Sabot A
Sail | Skipper | Total | 1st Summer 1 | 1st Summer 2 | 1st Summer 3 | 1st Summer 4 | 1st Summer 5 | 1st Summer 6 | 1st Summer 7 | 1st Summer 8 | 1st Summer 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Eastwood,Ryan | 9 | 2* | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 8856 | Gloster,Yannick | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 7* | 4 | 7 |
3 | 6840 | Doyle,Frankie | 36 | 1 | 2 | 1 | 13*DNC | 13 DNC | 13 DNC | 2 | 2 | 2 |
4 | 8633 | Curtis,Will | 36 | 5 | 3 | 3 | 4 | 5 | 8* | 4 | 6 | 6 |
5 | 8474 | Zaludek,Stephanie | 46 | 4 | 6 | 6 | 7 | 7 | 7 | 5 | 8* | 4 |
6 | 8810 | Young,Loren | 60 | 13*DNC | 13 DNC | 13 DNC | 6 | 4 | 6 | 6 | 7 | 5 |
7 | 8811 | Curtis,Patch | 72 | 13*DNC | 13 DNC | 13 DNC | 3 | 2 | 2 | 13 DNC | 13 DNC | 13 DNC |
8 | 8384 | Castleberg,Daniela | 76 | 13*DNC | 13 DNC | 13 DNC | 2 | 6 | 3 | 13 DNC | 13 DNC | 13 DNC |
9 | 8768 | Roteman,Christopher | 79 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 8 | 3 | 3 |
10 | 8494 | Murphy,Kyla | 80 | 6 | 5 | 4 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
11 | 8687 | Hirsch,Timmy | 82 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 5 | 9 DNS |
12 | 7839 | Muir,Sara | 86 | 13*DNC | 13 DNC | 13 DNC | 8 | 8 | 5 | 13 DNC | 13 DNC | 13 DNC |
SBSSA
File: 2013 – 1st summer series
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:06/09/13: Division: Sabot B
Sail | Skipper | Total | 1st Summer 1 | 1st Summer 2 | 1st Summer 3 | 1st Summer 4 | 1st Summer 5 | 1st Summer 6 | 1st Summer 7 | 1st Summer 8 | 1st Summer 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8432 | Gloster,Declan | 10 | 1 | 2 | 1 | 2 | 3* | 1 | 1 | 1 | 1 |
2 | 2022 | Satterberg,Ryan | 21 | 2 | 1 | 4 | 5* | 5 | 2 | 2 | 3 | 2 |
3 | 8421 | Kayda,Christopher | 28 | 4 | 5 | 5 | 1 | 1 | 7*DNS | 3 | 2 | 7 DNF |
4 | 8737 | Venegas,Keola | 29 | 6 | 4 | 3 | 3 | 2 | 7*DNS | 4 | 4 | 3 |
5 | 88101 | Young,Ian | 38 | 5 | 6* | 6 | 4 | 4 | 3 | 5 | 6 | 5 |
6 | 8385 | Mills,Kai | 39 | 3 | 3 | 2 | 8*DNC | 8 DNC | 8 DNC | 6 | 5 | 4 |
7 | 8766 | Suri,Sachin | 53 | 7 | 7 | 7 | 6 | 6 | 4 | 8*DNC | 8 DNC | 8 DNC |
SBSSA
File: 2013 – 1st summer series
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:06/09/13: Division: Sabot B
Sail | Skipper | Total | 1st Summer 1 | 1st Summer 2 | 1st Summer 3 | 1st Summer 4 | 1st Summer 5 | 1st Summer 6 | 1st Summer 7 | 1st Summer 8 | 1st Summer 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8432 | Gloster,Declan | 10 | 1 | 2 | 1 | 2 | 3* | 1 | 1 | 1 | 1 |
2 | 2022 | Satterberg,Ryan | 21 | 2 | 1 | 4 | 5* | 5 | 2 | 2 | 3 | 2 |
3 | 8421 | Kayda,Christopher | 28 | 4 | 5 | 5 | 1 | 1 | 7*DNS | 3 | 2 | 7 DNF |
4 | 8737 | Venegas,Keola | 29 | 6 | 4 | 3 | 3 | 2 | 7*DNS | 4 | 4 | 3 |
5 | 88101 | Young,Ian | 38 | 5 | 6* | 6 | 4 | 4 | 3 | 5 | 6 | 5 |
6 | 8385 | Mills,Kai | 39 | 3 | 3 | 2 | 8*DNC | 8 DNC | 8 DNC | 6 | 5 | 4 |
7 | 8766 | Suri,Sachin | 53 | 7 | 7 | 7 | 6 | 6 | 4 | 8*DNC | 8 DNC | 8 DNC |
Semana Nautica
Saturday: Semana Nautica
Sabot A Fleet
1. Daniela Castleberg
2. Loren Young
3. Yannick Gloster
4. Stephanie Zaludek
5. Sophie Thompson
Sabot B Fleet
1. Chris Kayda
2. Ryan Sattleberg
3. Declan Gloster
4. Ian Young
5. Kia Mills
Sunday: Zimmerman Trophy
Overall winner: Lowest total points, irrespective of fleet.
1. Declan Gloster, 6 points
2. Foster Young, 7 points
3. Daniela Castleberg, 10 points
3. Ella Kenly, 10 points
5. Yannick Gloster, 11
5. Chris Kayda, 11
Fleet Results
Sabot A
Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|---|
1 | 8384 | Castleberg,Daniela | 10 | 1 | 1 | 1 | 5 | 2 |
2 | 8656 | Gloster,Yannick | 11 | 3 | 4 | 2 | 1 | 1 |
3 | 8400 | Thompson,Sophie | 16 | 2 | 2 | 3 | 4 | 5 |
4 | 8810 | Young,Loren | 19 | 4 | 5 | 5 | 2 | 3 |
5 | 8474 | Zaludek,Stephanie | 19 | 5 | 3 | 4 | 3 | 4 |
6 | 8768 | Roteman,Christopher | 35 | 7 DNS | 7 DNS | 7 DNS | 7 DNS | 7 DNS |
Sabot B
Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|---|
1 | 8432 | Gloster,Declan | 6 | 2 | 1 | 1 | 1 | 1 |
2 | 8421 | Kayda,Christopher | 13 | 1 | 2 | 3 | 5 | 2 |
3 | 2022 | Satterberg,Ryan | 16 | 5 | 3 | 2 | 2 | 4 |
4 | 8385 | Mills,Kai | 18 | 3 | 5 | 4 | 3 | 3 |
5 | 88101 | Young,Ian | 22 | 4 | 4 | 5 | 4 | 5 |
Sabot C
Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|---|
1 | 8448 | Young,Foster | 7 | 3 | 1 | 1 | 1 | 1 |
2 | 8804 | Kenly,Ella | 10 | 1 | 2 | 2 | 2 | 3 |
3 | 4114 | Huggs,Finn | 13 | 2 | 3 | 3 | 3 | 2 |
4 | 4626 | Urgoretz,Saddie | 21 | 4 | 4 | 4 | 5 DNF | 4 |
RaceOfficer: Steve Dodson/ Race Webmaster Yannick Gloster
Web: http://www.sbssa.org |
Second Summer Series
SBSSA
File: 2nd summer 2013
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:07/07/13: Division: Sabot A
Sail | Skipper | Total | 2nd Summer R1 | 2nd Summer R2 | 2nd Summer R3 | 2nd Summer R4 | 2nd Summer R5 | 2nd Summer R6 | 2nd Summer R7 | 2nd Summer R8 | 2nd Summer R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8768 | Roteman,Christopher | 18 | 1 | 1 | 2 | 3 | 7* | 4 | 2 | 3 | 2 |
2 | 8856 | Gloster,Yannick | 23 | 2 | 2 | 4 | 4 | 3 | 6* | 3 | 2 | 3 |
3 | 8810 | Young,Loren | 34 | 3 | 4 | 5 | 5 | 6* | 5 | 4 | 4 | 4 |
4 | 8586 | Ryan,Eastwood | 38 | 11*DNC | 11 DNC | 11 DNC | 1 | 1 | 11 OCS | 1 | 1 | 1 |
5 | 8633 | Curtis,Will | 48 | 6 | 5 | 3 | 7 | 2 | 3 | 11*DNC | 11 DNC | 11 DNC |
6 | 7839 | Muir,Sara | 56 | 5 | 6 | 7 DNS | 11*DNC | 11 DNC | 11 DNC | 5 | 5 | 6 DNS |
7 | 8811 | Patrick,Curtis | 62 | 11*DNC | 11 DNC | 11 DNC | 2 | 4 | 1 | 11 DNC | 11 DNC | 11 DNC |
8 | 8474 | Zaludek,Stephanie | 63 | 4 | 3 | 1 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
9 | 8400 | Sophie,Thompson | 68 | 11*DNC | 11 DNC | 11 DNC | 6 | 5 | 2 | 11 DNC | 11 DNC | 11 DNC |
10 | 8687 | Timothy,Hirsch | 81 | 11*DNC | 11 DNC | 11 DNC | 8 | 9 DNS | 9 DNS | 11 DNC | 11 DNC | 11 DNC |
SBSSA
File: 2nd summer 2013
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:07/07/13: Division: Sabot B
Sail | Skipper | Total | 2nd Summer R1 | 2nd Summer R2 | 2nd Summer R3 | 2nd Summer R4 | 2nd Summer R5 | 2nd Summer R6 | 2nd Summer R7 | 2nd Summer R8 | 2nd Summer R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 | Satterberg,Ryan | 18 | 2 | 1 | 7*DSQ | 3 | 2 | 2 | 2 | 4 | 2 |
2 | 8421 | Kayda,Christopher | 20 | 1 | 5* | 2 | 4 | 5 | 4 | 1 | 2 | 1 |
3 | 8432 | Gloster,Declan | 20 | 6* | 4 | 1 | 1 | 3 | 3 | 4 | 1 | 3 |
4 | 88101 | Young,Ian | 31 | 4 | 2 | 3 | 6* | 4 | 5 | 5 | 3 | 5 |
5 | 8385 | Kai,Mills | 37 | 8*DNC | 8 DNC | 8 DNC | 7 | 1 | 1 | 3 | 5 | 4 |
6 | 8737 | Venegas,Keola | 44 | 3 | 3 | 4 | 5 | 7 | 6 | 8*DNC | 8 DNC | 8 DNC |
7 | 8766 | Suri,Sachin | 49 | 5 | 6 | 7 DNS | 2 | 6 | 7 | 8*DNC | 8 DNC | 8 DNC |
SBSSA
File: 2nd summer 2013
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:07/07/13: Division: Sabot C
Sail | Skipper | Total | 2nd Summer R1 | 2nd Summer R2 | 2nd Summer R3 | 2nd Summer R4 | 2nd Summer R5 | 2nd Summer R6 | 2nd Summer R7 | 2nd Summer R8 | 2nd Summer R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8680 | Stokke,Oliver | 10 | 2* | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 8714 | Dodson,Ysabella | 21 | 4* | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
3 | 4114 | Huggs,Finn | 37 | 6 | 7*DNF | 7 DNF | 7 DNS | 5 | 3 | 5 DNS | 2 | 2 |
4 | 8634 | Funk,Theo | 45 | 3 | 7 DNF | 4 | 9*DNC | 9 DNC | 9 DNC | 3 | 5 DNS | 5 DNS |
5 | 8353 | Bazan,Elias | 48 | 1 | 1 | 1 | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
6 | 8448 | Young,Foster | 56 | 5 | 7 DNS | 7 DNS | 3 | 9*RAF | 7 DNS | 9 DNC | 9 DNC | 9 DNC |
7 | 007 | Mark,Squires | 60 | 9*DNC | 9 DNC | 9 DNC | 4 | 4 | 7 DNS | 9 DNC | 9 DNC | 9 DNC |
8 | 2 | Ella,Kenly | 63 | 9*DNC | 9 DNC | 9 DNC | 9 RAF | 2 | 7 DNS | 9 DNC | 9 DNC | 9 DNC |
Mission Bay
SBSSA
File: Mission Bay Sabot A
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:07/27/13: Division: Sabot A
Sail | Skipper | Total | MB 1 | MB 2 | MB 3 | MB 4 | MB 5 | MB 6 | MB 7 | MB 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Eastwood,Ryan | 55 | 8 | 7* | 8 | 7 | 8 | 8 | 8 | 8 |
2 | 8811 | Curtis,Patch | 49 | 6* | 6 | 7 | 8 | 7 | 7 | 7 | 7 |
3 | 8633 | Curtis,Will | 36 | 5 | 5 | 5 | 4* | 4 | 5 | 6 | 6 |
4 | 8768 | Roteman,Christopher | 33 | 4 | 3* | 6 | 5 | 6 | 4 | 5 | 3 |
5 | 8384 | Castleberg,Daniela | 32 | 3* | 4 | 3 | 6 | 5 | 6 | 4 | 4 |
6 | 8474 | Zaludek,Stephanie | 21 | 2 | 2 | 1* | 3 | 3 | 3 | 3 | 5 |
7 | 6840 | Doyle,Frankie | 19 | 7 | 8 | 4 | 0*DNS | 0 DNS | 0 DNS | 0 DNS | 0 DNS |
8 | 7839 | Muir,Sara | 13 | 1* | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
SBSSA
File: Mission Bay Sabot BC
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:07/27/13: Division: Sabot B
Sail | Skipper | Total | MB 1 | MB 2 | MB 3 | MB 4 | MB 5 | MB 6 | MB 7 | MB 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8421 | Kayda,Christopher | 28 | 4 | 4 | 4 | 4 | 4 | 3* | 4 | 4 |
2 | 2022 | Satterberg,Ryan | 22 | 3 | 3 | 3 | 3 | 3 | 4 | 2* | 3 |
3 | 8680 | Stokke,Oliver | 12 | 2 | 1* | 1 | 1 | 1 | 2 | 3 | 2 |
4 | 8737 | Venegas,Keola | 11 | 1* | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Lake Lopez
SBSSA
File: Lopez Lake Sabot AB
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:08/25/13
Sail | Skipper | Division | Total | LL 1 | LL 2 | LL 3 | LL 4 | LL 5 | LL 6 | LL 7 | LL 8 | LL 9 | LL 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Eastwood,Ryan | Sabot A | 63 | 7* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 8384 | Castleberg,Daniela | Sabot A | 52 | 5* | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
3 | 8421 | Kayda,Christopher | Sabot A | 35 | 2* | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 2 | 5 |
4 | 8856 | Gloster,Yannick | Sabot A | 32 | 6 | 6 | 3 | 0*DNS | 0 DNS | 2 | 5 | 3 | 5 | 2 |
5 | 8432 | Gloster,Declan | Sabot A | 32 | 4 | 3 | 4 | 0*DNS | 0 DNS | 6 | 3 | 5 | 4 | 3 |
6 | 8474 | Zaludek,Stephanie | Sabot A | 30 | 3 | 2* | 2 | 4 | 5 | 3 | 4 | 2 | 3 | 4 |
7 | 8400 | Thompson,Sophie | Sabot A | 7 | 1 | 0*DNS | 1 | 0 DNS | 0 DNS | 1 | 1 | 1 | 1 | 1 |
SBSSA
File: Lopez Lake Sabot C
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:08/25/13
Sail | Skipper | Division | Total | LL 1 | LL 2 | LL 3 | LL 4 | LL 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 8680 | Stokke,Oliver | Sabot C | 18 | 3* | 5 | 5 | 5 | 3 |
2 | 8537 | Clavering,Malvina | Sabot C | 15 | 5 | 1* | 3 | 3 | 4 |
3 | 8634 | Funk,Theo | Sabot C | 14 | 4 | 3 | 2* | 2 | 5 |
4 | 8353 | Bazan,Elias | Sabot C | 14 | 2* | 4 | 4 | 4 | 2 |
5 | 4114 | Huggs,Finn | Sabot C | 4 | 0*DNC | 2 | 1 | 1 | 0 DNF |
Labor Day
SBSSA
File: Labor Day 2013
Labor Day
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:09/01/13: Division: Sabot A
Sail | Skipper | Total | Labor Day 1 | Labor Day 2 | Labor Day 3 | Labor Day 4 | Labor Day 5 | Labor Day 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | Eastwood,Ryan | 5 | 1* | 1 | 1 | 1 | 1 | 1 |
2 | 8856 | Gloster,Yannick | 17 | 4* | 4 | 3 | 3 | 3 | 4 |
3 | 8384 | Castleberg,Daniela | 18 | 9* | 6 | 2 | 2 | 6 | 2 |
4 | 8687 | Hirsch,Timmy | 21 | 3 | 2 | 10*DNS | 4 | 9 DNS | 3 |
5 | 8768 | Roteman,Christopher | 23 | 2 | 3 | 5 | 6 | 7 | 9*DNF |
6 | 8810 | Young,Loren | 27 | 8 | 9* | 4 | 7 | 2 | 6 |
7 | 8474 | Zaludek,Stephanie | 28 | 7 | 5 | 6 | 8* | 5 | 5 |
8 | 8400 | Thompson,Sophie | 29 | 6 | 7* | 7 | 5 | 4 | 7 |
9 | 7839 | Muir,Sara | 39 | 5 | 8 | 8 | 9*DNC | 9 DNC | 9 DNC |
SBSSA
File: Labor Day 2013
Labor Day
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:09/01/13: Division: Sabot B
Sail | Skipper | Total | Labor Day 1 | Labor Day 2 | Labor Day 3 | Labor Day 4 | Labor Day 5 | Labor Day 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | 8421 | Kayda,Christopher | 5 | 1 | 1 | 1 | 6* | 1 | 1 |
2 | 8432 | Gloster,Declan | 11 | 2 | 2 | 3 | 1 | 5* | 3 |
3 | 2022 | Satterberg,Ryan | 13 | 3 | 3 | 5* | 2 | 3 | 2 |
4 | 8737 | Venegas,Keola | 19 | 4* | 4 | 4 | 3 | 4 | 4 |
5 | 88101 | Young,Ian | 20 | 6* | 6 | 2 | 5 | 2 | 5 |
6 | 8385 | Mills,Kai | 29 | 7* | 5 | 7 | 4 | 6 | 7 DNS |
7 | 8766 | Suri,Sachin | 32 | 5 | 7* | 6 | 7 DNC | 7 DNC | 7 DNC |
SBSSA
File: Labor Day 2013
Labor Day
Class: sbssa-boat 2013. One design (Finish position)
Overall Score: Last Race Date:09/01/13: Division: Sabot C
Sail | Skipper | Total | Labor Day 1 | Labor Day 2 | Labor Day 3 | Labor Day 4 | Labor Day 5 | Labor Day 6 | |
---|---|---|---|---|---|---|---|---|---|
1 | 8680 | Stokke,Oliver | 7 | 2* | 1 | 1 | 2 | 2 | 1 |
2 | 8714 | Dodson,Ysabella | 14 | 1 | 2 | 3 | 4 | 4 | 10*DNS |
3 | 8634 | Funk,Theo | 17 | 3 | 6* | 4 | 3 | 3 | 4 |
4 | 8537 | Clavering,Malvina | 19 | 7 | 8* | 5 | 1 | 1 | 5 |
5 | 7 | Marc,Squires | 24 | 6 | 4 | 12*DNS | 6 | 5 | 3 |
6 | 4114 | Huggs,Finn | 26 | 4 | 11* | 2 | 7 | 6 | 7 |
7 | 8448 | Young,Foster | 28 | 5 | 3 | 12*DNS | 11 DNS | 7 | 2 |
8 | 8345 | Thomas,Sierra | 31 | 9 | 5 | 6 | 5 | 11*DNS | 6 |
9 | 200 | Elmfors,Rebecca | 44 | 8 | 10 | 7 | 9 | 11*DNS | 10 DNC |
10 | 4626 | Ugoretz,Sadie | 48 | 10 | 9 | 8 | 11*DNC | 11 DNC | 10 DNC |
11 | 8660 | Clavering,Alva | 50 | 11 DNC | 7 | 12*DNS | 11 DNC | 11 DNC | 10 DNC |
12 | 8634p | Funk,Amelie | 50 | 11 DNC | 12*DNC | 12 DNC | 8 | 11 DNS | 8 |
Dog Watch
Skipper Total DW1 DW2 DW3 DW4 DW5 DW6 DW7 1 86 Eastwood, Ryan 10.5 1 2 2 1 1.5 1 2 2 6840 Doyle, Frankie 21.8 11DSQ 1 1 2 3.8 2 1 3 8687 Hirsch, Timmy 32 2 4 4 6 8dsq 4 4 4 8856 Gloster, Yannick 43 6 9 5 3 8dsq 5 7 5 8384 Castleberg, Daniela 46 3 11dns 7 5 1 9 10 6 8810 Young, Loren 50 7 6 9 4 8dsq 10 6 7 8474 Zaludek, Stephanie 51 5 5 11 8 8dsq 6 8 8 8811 Curtis, Patch 55 4 3 3 7 13dnc 13dnc 13dnc 9 8633 Curtis, Will 56 8 7 8 10 13dnc 8 3 10 8400 Thompson, Sophie 66 9 8 6 11 13dnc 11 9 11 7839 Muir, Sara 69 13dnc 13dnc 10 9 13dnc 3 11 12 8768 Roteman, Christopher 77 13dnc 13dnc 13dnc 13dnc 13dnc 7 5
SBSSA
File: Dog Watch 2013
Dog Watch 2013
Class: sbssa-boat 2013. One design (Finish position)
Dog Watch 2013
Overall Score: Last Race Date:09/29/13: Division: Sabot B
Sail | Skipper | Total | Dog Watch 1 | Dog Watch 2 | Dog Watch 3 | Dog Watch 4 | Dog Watch 5 | Dog Watch 6 | Dog Watch 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8421 | Kayda,Christopher | 9 | 1 | 4 | 1 | 1 | 0 DNC | 1 | 1 |
2 | 8432 | Gloster,Declan | 20 | 2 | 1 | 4 | 3 | 0 DNC | 8 DSQ | 2 |
3 | 2022 | Satterberg,Ryan | 25 | 8 DNC | 8 DNC | 2 | 2 | 0 DNC | 2 | 3 |
4 | 8385 | Mills,Kai | 26 | 4 | 5 | 3 | 4 | 0 DNC | 5 | 5 |
5 | 8737 | Venegas,Keola | 28 | 3 | 2 | 8 DNC | 8 DNC | 0 DNC | 3 | 4 |
6 | 88101 | Young,Ian | 28 | 5 | 3 | 5 | 5 | 0 DNC | 4 | 6 |
7 | 8766 | Suri,Sachin | 45 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 0 DNC | 6 | 7 |
SBSSA
File: Dog Watch 2013
Dog Watch 2013
Class: sbssa-boat 2013. One design (Finish position)
Dog Watch 2013
Overall Score: Last Race Date:09/29/13: Division: Sabot C
Sail | Skipper | Total | Dog Watch 1 | Dog Watch 2 | Dog Watch 3 | Dog Watch 4 | Dog Watch 5 | Dog Watch 6 | Dog Watch 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8537 | Clavering,Malvina | 11 | 2 | 1 | 2 | 2 | 0 DNC | 2 | 2 |
2 | 8680 | Stokke,Oliver | 16 | 1 | 11 DNF | 1 | 1 | 0 DNC | 1 | 1 |
3 | 8714 | Dodson,Ysabella | 31 | 3 | 5 | 4 | 10 DNS | 0 DNC | 3 | 6 |
4 | 8448 | Young,Foster | 33 | 7 | 3 | 3 | 10 DNS | 0 DNC | 5 | 5 |
5 | 8345 | Thomas,Sierra | 36 | 8 | 6 | 5 | 4 | 0 DNC | 6 | 7 |
6 | 8353 | Bazan,Elias | 41 | 4 | 4 | 13 DNC | 13 DNC | 0 DNC | 4 | 3 |
