First Summer Series — May 7, 14, 21
A Fleet — O'Pen Skiff
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|
12257 | Savannah Zollett | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 |
12244 | Robin Reitz | 1 | 1 | 1 | 3 | DNS-9 | 1 | 2 | DNS-9 | 4 | 31 |
12319 | Griffin Marshall | 3 | DNS-9 | 3 | 4 | DNS-9 | 4 | 5 | 2 | 2 | 41 |
12170 | Zane Longo | DNC-9 | DNC-9 | DNC-9 | 5 | 3 | 5 | 3 | 3 | DNS-9 | 55 |
12282 | Lucas Potter | DNC-9 | DNC-9 | DNC-9 | 2 | 1 | 3 | DNC-9 | DNC-9 | DNC-9 | 60 |
12345 | Evan Bermond | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 4 | 4 | 3 | 65 |
3520 | MacKenzie Beard | DNS-9 | 3 | 4 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 70 |
12219 | Aiden McNellis | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 81 |
C Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|
9 | Marea M. | Novice | Novice | Novice | Novice | Novice | Novice | Novice | Novice | 1 | 1 |
02 | Margo L. | Novice | Novice | Novice | Novice | Novice | Novice | Novice | Novice | 5 | 5 |
6840 | Toby M. | 5 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 21 |
7839 | Elias F. | 4 | 9 | 5 | 2 | 1 | 2 | 5 | DNS-11 | 4 | 43 |
8355 | Emily G. | Novice | Novice | Novice | Novice | Novice | DNS-11 | DNC-11 | DNC-11 | DNC-11 | 44 |
8537 | Alia M. | 3 | DNS-11 | 1 | 1 | 3 | 3 | DNC-11 | DNC-11 | DNC-11 | 55 |
1122 | Owen B. | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 2 | 1 | 2 | 71 |
8715 | Nicolas R. | 1 | 2 | 4 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 73 |
8637 | Vendee P. | 2 | 4 | DNS-11 | DNC-11 | DNC-11 | DNC-11 | 3 | DNS-11 | DNS-11 | 75 |
96 | Sia M. | DNC-11 | DNC-11 | DNC-11 | 4 | DSQ-11 | 4 | DNC-11 | DNC-11 | DNC-11 | 85 |
Novice Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|
8355 | Emily G. | 1 | 4 | DNS-20 | 6 | 4* | ^C | ^C | ^C | ^C | 35 |
8385 | Julian T. | 2 | 3 | 6 | 3 | 7* | 10* | 3* | 5* | DNS-20 | 59 |
805 | Jude D. | DNC-20 | DNC-20 | DNC-20 | 4* | 5* | 6* | 1* | 1* | ^C | 77 |
8373 | Poppy O. | DNC-20 | DNC-20 | DNC-20 | 4 | 8 | 1 | 4 | 4 | 1 | 82 |
9 | Marea M. | DNC-20 | DNC-20 | DNC-20 | 6* | 6* | 4* | 5* | 3* | ^C | 84 |
02 | Margo L. | DNC-20 | DNC-20 | DNC-20 | 5* | 9* | 8* | 7* | 7* | ^C | 96 |
8353 | Walker A. | 6 | 8 | 7 | DNC-20 | DNC-20 | DNC-20 | 10* | 8* | ^C | 99 |
8347 | River M. | 4 | 2 | 1 | 11 | 11 | 11 | DNC-20 | DNC-20 | DNC-20 | 100 |
8448 | Belen M. | DNC-20 | DNC-20 | DNC-20 | 2 | 2* | 7* | 6* | 6* | DNF-20 | 103 |
8657 | Graeme H. | 6 | DNS-20 | DNC-20 | DNC-20 | DNC-20 | DNS-20 | ^C | ^C | ^C | 106 |
8469 | Nigel F. | 8 | DNS-20 | 2 | 7 | DNS-20 | DNS-20 | 9 | DNS-20 | 3 | 109 |
8657 | Cassidy B. | DNS-20 | 5 | 2 | DNC-20 | DNC-20 | DNC-20 | 2* | 2* | DNS-20 | 111 |
007 | Henry F. | DNC-20 | DNC-20 | DNC-20 | 10 | 4* | 9* | 11* | 9* | DNS-20 | 123 |
8633 | Keela Z. | 5 | 7 | DNS-20 | 9 | 3* | DNS-20 | DNC-20 | DNC-20 | DNC-20 | 124 |
8421 | Henry B. | DNC-20 | DNC-20 | DNC-20 | 1 | 1 | 2 | DNC-20 | DNC-20 | DNC-20 | 124 |
8689 | Leo B. | 9 | DNS-20 | DNS-20 | 8 | DNS-20 | DNS-20 | 8 | DNS-20 | 2 | 127 |
2 | Patrick O. | 7 | DNS-20 | DNS-20 | 5 | 10 | 5 | DNC-20 | DNC-20 | DNC-20 | 127 |
8400 | Elroy K. | 3 | 1 | DNS-20 | DNC-20 | DNC-20 | DNC-20 | 12 | DNS-20 | DNS-20 | 136 |
8694 | Stella L. | DNC-20 | DNC-20 | DNC-20 | 12 | DNS-20 | 3 | DNC-20 | DNC-20 | DNC-20 | 155 |
Adult Race
Sail No. | Name | May 7 | May 21 | Points |
---|
8633 | Eric Blankfield | 1 | 3 | 4 |
8537 / 6840 | Mark Matthews | 4 | 5 | 9 |
3520 / 8845 | Greg Reitz | 6 | 7 | 13 |
7839 | Trey Fletcher | ? | 13 | 13 |
12319 | John Marshall | 8 | 10 | 18 |
8689 | Eric Bridgford | 10 | 9 | 19 |
8657 | Michael Higgins | 9 | 11 | 20 |
8385 | Thomas Thevenin | ? | DNC-22 | 22 |
12170 | Dana Longo | DNC-22 | 1 | 23 |
6840 | Laurie Matthews | 2 | DNC-22 | 24 |
8448 | Jason MacMurray | DNC-22 | 2 | 24 |
8400 | Jon Bell | 3 | DNC-22 | 25 |
805 | Gus Duncan | DNC-22 | 4 | 26 |
8637 | Brandon Priest | 5 | DNC-22 | 27 |
007 | Tom Flannery | DNC-22 | 6 | 28 |
8347 | Eric Markstrum | 7 | DNC-22 | 29 |
12345 | Andrew Bermond | DNC-22 | 8 | 30 |
2 | Quinn O’Toole | 11 | DNC-22 | 33 |
8400 | Craig Keasler | DNC-22 | 12 | 34 |
8353 | Therese Adams | DNC-22 | 14 | 36 |
96 | Arjun McAvoy | DNC-22 | DNC-22 | 44 |
Mother's Day Adult Race
Boat | Name | Sail No. | May 14 | Points |
---|
Sabot | Lauren Bell | 8421 | 1 | 1 |
Sabot | Laurie Matthews | 6840 | 2 | 2 |
Sabot | Tamara Wright | 2 | 3 | 3 |
Sabot | Andrea Fletcher | 7839 | 4 | 4 |
Sabot | Hilary McAvoy | 96 | 5 | 5 |
Skiff | Rebecca Potter | 12282 | 6 | 6 |
Sabot | Erika Zollett | 8633 | DNF-10 | 10 |
Sabot | Diana Pereira | 8373 | DNF-10 | 10 |
Skiff | Robin Spencer | 12244 | DNF-10 | 10 |
Memorial Day Regatta
A Fleet — O'pen Skiff
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|
12257 | Savannah Zollett | 1 | 1 | 1 | 1 | 1 | 4 | 9 |
12244 | Robin Reitz | 2 | 2 | 2 | 6 | 2 | 1 | 15 |
12319 | Griffin Marshall | 4 | 3 | 3 | 4 | 6 | 3 | 23 |
12345 | Evan Bermond | 3 | 4 | 4 | 5 | 5 | 5 | 26 |
12282 | Lucas Potter | DNC-8 | DNC-8 | DNC-8 | 2 | 3 | 2 | 31 |
12170 | Zane Longo | DNC-8 | DNC-8 | DNC-8 | 3 | 4 | 6 | 37 |
12257 | Aiden McNellis | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | 48 |
C Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|
1122 | Owen B. | 1 | 1 | 6 | | 3 | 4 | 15 |
8637 | Vendee P. | 3 | 4 | 4 | 4 | 2 | 3 | 20 |
9 | Marea M. | 5 | 2 | 5 | 1 | 5 | 2 | 20 |
805 | Jude D. | 2 | 3 | 1 | 6 | 4 | 5 | 21 |
96 | Sia M. | 7 | 8 | 2 | 3 | 1 | 1 | 22 |
8715 | Nicolas R. | 4 | 6 | 7 | 5 | 7 | 9 | 38 |
8657 | Graeme H. | 6 | 5 | 8 | 7 | 10 | 7 | 43 |
02 | Margo L. | 8 | 10 | 9 | 2 | 6 | DNS-13 | 48 |
5019 | Cassidy B. | 10 | 9 | 10 | 9 | 11 | 8 | 57 |
6840 | Toby M. | 9 | 7 | 3 | DNC-13 | DNC-13 | DNC-13 | 58 |
8355 | Emily G. | DNC-13 | DNC-13 | DNC-13 | 8 | 8 | 6 | 61 |
7839 | Elias F. | DNC-13 | DNC-13 | DNC-13 | DNS-13 | 9 | 10 | 71 |
Novice Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|
8448 | Belen M. | 1 | 1 | 2 | 2* | 2* | 3* | 11 |
8543 | Poppy O. | 2 | 2 | 3 | 4 | 6 | 4 | 21 |
8347 | River M. | 3 | 3 | 4 | 6 | 4 | 2 | 22 |
8633 | Keela Z. | DNS-12 | DNS-12 | 1 | 1 | 1 | 1 | 28 |
007 | Henry F. | 4* | 4 | 5 | 5* | 8 | 5* | 31 |
8353 | Walker A. | DNS-12 | 6 | 6 | DNS-12 | 3* | 6 | 45 |
8400 | Elroy K. | 5 | 5* | DNS-12 | DNC-12 | DNC-12 | DNC-12 | 58 |
8385 | Julian T. | DNC-12 | DNC-12 | DNC-12 | 3 | 7 | DNS-12 | 58 |
8469 | Nigel F. | DNC-12 | DNC-12 | DNC-12 | 5 | DNS-12 | DNS-12 | 65 |
2 | Patrick O. | DNC-12 | DNC-12 | DNC-12 | DNS-12 | 5 | DNS-12 | 65 |
8689 | Leo B. | DNC-12 | DNC-12 | DNC-12 | 7 | DNS-12 | DNS-12 | 67 |
Adult Race—Mixed Fleet
Sail No. | Name | May 27 | May 28 | Points |
---|
96 | Arjun McAvoy | 2 | 1 | 3 |
8633 | Eric Blankfield | 3 | 2 | 5 |
8448 | Jason MacMurray | 1 | 5 | 6 |
805 | Gus Duncan | 6 | 3 | 9 |
8637 | Brandon Priest | 5 | 6 | 11 |
8845 | Greg Reitz | 9 | 4 | 13 |
007 | Tom Flannery | 8 | 13 | 21 |
8347 | Eric Markstrum | 12 | 12 | 24 |
12345 | Andrew Bermond | 11 | 14 | 25 |
12319 | John Marshall | 10 | 15 | 25 |
6840 | Mark Matthews | 4 | DNC-21 | 25 |
8353 | Martin Ronchietto | 7 | DNC-21 | 28 |
5019 | Davey Beard | DNC-21 | 7 | 28 |
8355 | Morgan Green | DNC-21 | 8 | 29 |
7839 | Trey Fletcher | DNC-21 | 9 | 30 |
12170 | Dana Longo | DNC-21 | 10 | 31 |
8385 | Thomas Thevenin | DNC-21 | 11 | 32 |
12244 | Diana Pereira | 13 | DNC-21 | 34 |
12282 | Alex Potter | DNC-21 | 16 | 37 |
8400 | Jon Bell | DNC-21 | DNC-21 | 42 |
Second Summer Series
A Fleet — O’pen Skiff
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Points |
---|
12257 | Savannah Zollett | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
12319 | Griffin Marshall | DNF-9 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 47 |
12345 | Evan Bermond | 4 | 7 | 5 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 52 |
12282 | Lucas Potter | 1 | 3 | 3 | 2 | 4 | 2 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 69 |
12219 | Aiden McNellis | DNF-9 | 2 | 2 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 2 | 2 | 2 | 73 |
12170 | Zane Longo | DNF-9 | 6 | 6 | DNC-9 | DNC-9 | DNC-9 | 5 | 4 | 4 | 5 | DNF-9 | 3 | 78 |
12287 | Keira McAvoy | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 2 | 2 | 2 | DNC-9 | DNC-9 | DNC-9 | 87 |
12244 | Robin Reitz | 3 | 4 | DNS-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 97 |
C Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Points |
---|
9 | Marea M. | 2 | 6 | 4 | 2 | 2 | 1 | 6 | 3 | 1 | 2 | 3 | 2 | 34 |
8448 | Belen M. | 3 | 5 | 2 | 3 | 5 | 6 | 5 | 2 | 3 | DNF-15 | DNF-15 | 4 | 68 |
7839 | Elias F. | 6 | 7 | 6 | 7 | 10 | 7 | 7 | 8 | 5 | 4 | 4 | 5 | 76 |
1122 | Owen B. | 8 | 3 | 3 | 4 | 1 | 3 | 2 | 5 | 4 | DNF-15 | DNF-15 | DNF-15 | 78 |
6840 | Toby M. | 1 | 1 | 1 | 1 | 4 | 9 | DNC-15 | DNC-15 | DNC-15 | DNF-15 | 5 | 3 | 85 |
007 | Henry B. | 5 | 4 | 5 | 9 | 8 | 5 | 1 | 6 | 6 | DNC-15 | DNC-15 | DNC-15 | 94 |
96 | Sia M. | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | 4 | 1 | 2 | 1 | 1 | 1 | 100 |
8637 | Vendee P. | 4 | 2 | DNS-15 | DNC-15 | DNC-15 | DNC-15 | 3 | 4 | DNS-15 | 3 | 2 | DNS-15 | 108 |
805 | Jude D. | DNC-15 | DNC-15 | DNC-15 | 5 | 3 | 2 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | 145 |
8355 | Emily G. | DNC-15 | DNC-15 | DNC-15 | 8 | 7 | DNS-15 | 8 | 7 | DNS-15 | DNC-15 | DNC-15 | DNC-15 | 150 |
8537 | Alia M. | DNC-15 | DNC-15 | DNC-15 | 6 | 6 | 4 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | 151 |
8715 | Nicolas R. | DNC-15 | DNC-15 | DNC-15 | 10 | 9 | 8 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | 162 |
8353 | Walker A. | DNF-15 | DNS-15 | DNS-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNF-15 | DNF-15 | 6 | 171 |
8657 | Graeme H. | 7 | DNS-15 | DNS-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | DNC-15 | 172 |
Novice Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Points |
---|
8469 | Nigel F. | 1 | 2 | 1 | 2 | DNS-6 | 1 | 2 | 1 | DNS-6 | 3 | DNS-6 | 3 | 34 |
8347 | River M. | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 1 | 2 | 1 | 1 | 1 | 1 | 43 |
8689 | Leo | DNS-6 | 1 | DNS-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 2* | DNS-6 | 2 | 59 |
8400 | Elroy | 2 | 3 | 2 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 61 |
8633 | Keela Z. | DNC-6 | DNC-6 | DNC-6 | 1 | 1 | DNS-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 62 |
Adult Race — Mixed Fleet
Sail No. | Name | June 4 | June 11 | Points |
---|
8633 | Eric Blankfield | 1 | 1 | 2 |
8448 | Jason MacMurray | 2 | 2 | 4 |
6840 / 8537 | Mark Matthews | 4 | 5 | 9 |
007 | Tom Flannery | 5 | 6 | 11 |
12319 | John Marshall | 9 | 9 | 18 |
805 | Gus Duncan | DNC-18 | 3 | 21 |
8469 | Trey Fletcher | 11 | 10 | 21 |
8845 | Greg Reitz | 3 | DNC-18 | 21 |
8355 | Morgan Green | DNC-18 | 4 | 22 |
8637 | Brandon Priest | 6 | DNC-18 | 24 |
12345 | Andrew Bermnond | DNF-18 | 7 | 25 |
12282 | Alex Potter | 7 | DNC-18 | 25 |
6840 | Laurie Matthews | DNC-18 | 8 | 26 |
8689 | Eric Bridgford | 8 | DNC-18 | 26 |
12170 | Dana Longo | 10 | DNC-18 | 28 |
96 | Arjun McAvoy | DNC-18 | DNC-18 | 36 |
8400 | Jon Bell | DNC-18 | DNC-18 | 36 |
Father’s Day Adult Race — Mixed Fleet
Sail No. | Name | Result | Points |
---|
8448 | Jason MacMurray | 1 | 1 |
96 | Arjun McAvoy | 2 | 2 |
8637 | Brandon Priest | 3 | 3 |
8355 | Morgan Green | 4 | 4 |
12170 | Dana Longo | 5 | 5 |
12345 | Andrew Bermond | 6 | 6 |
007 | Tom Flannery | 7 | 7 |
8347 | Eric Markstrum | 8 | 8 |
12319 | John Marshall | 9 | 9 |
8633 | Eric Blankfield | DNC-11 | 11 |
Third Summer Series
Note: Races 4–6 were not sailed due to the remnants of Hurricane Hilary making for some wet, unstable conditions.
A Fleet — O’pen Skiff
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|
12219 | Aiden McNellis | 1 | 2 | 2 | - | - | - | 1 | 1 | 1 | 8 |
12345 | Evan Bermond | 4 | 3 | 3 | - | - | - | 4 | 3 | 3 | 20 |
12170 | Zane Longo | 5 | 4 | 4 | - | - | - | 3 | 4 | 4 | 24 |
12257 | Savannah Zollett | 2 | 1 | 1 | - | - | - | DNC-8 | DNC-8 | DNC-8 | 28 |
12282 | Lucas Potter | DNC-8 | DNC-8 | DNC-8 | - | - | - | 2 | 2 | 2 | 30 |
12319 | Griffin Marshall | 3 | DNS-8 | DNS-8 | - | - | - | DNC-8 | DNC-8 | DNC-8 | 43 |
12244 | Robin Reitz | DNC-8 | DNC-8 | DNC-8 | - | - | - | DNC-8 | DNC-8 | DNC-8 | 48 |
C Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|
1122 | Owen B. | 1 | 1 | 1 | - | - | - | 1 | 4 | 4 | 12 |
8537 | Alia M. | 2 | 2 | 2 | - | - | - | 6 | 2 | 5 | 19 |
7839 | Elias F. | 5 | 3 | 5 | - | - | - | 7 | 6 | 7 | 33 |
6840 | Toby M. | 6 | DNF-15 | 6 | - | - | - | 3 | 3 | 2 | 35 |
96 | Sia M. | DNC-15 | DNC-15 | DNC-15 | - | - | - | 2 | 1 | 1 | 49 |
8657 | Graeme H. | 4 | DNS-15 | 4 | - | - | - | DNS-15 | DNS-15 | DNS-15 | 68 |
8353 | Walker A. | DNC-15 | DNC-15 | DNC-15 | - | - | - | 8 | 7 | 8 | 68 |
805 | Jude D. | DNC-15 | DNC-15 | DNC-15 | - | - | - | 4 | DNS-15 | 6 | 70 |
02 | Margo | 7 | 4 | DNS-15 | - | - | - | DNC-15 | DNC-15 | DNC-15 | 71 |
9 | Marea M. | 3 | DNS-15 | DNS-15 | - | - | - | DNC-15 | DNC-15 | DNC-15 | 78 |
8448 | Belen M. | DNF-15 | DNS-15 | 3 | - | - | - | DNC-15 | DNC-15 | DNC-15 | 78 |
8637 | Vendee P. | DNC-15 | DNC-15 | DNC-15 | - | - | - | 5 | DNC-15 | DNC-15 | 80 |
007 | Henry B. | DNF-15 | DNS-15 | DNS-15 | - | - | - | DNC-15 | DNC-15 | DNC-15 | 90 |
8355 | Emily G. | DNS-15 | DNS-15 | DNS-15 | - | - | - | DNC-15 | DNC-15 | DNC-15 | 90 |
Novice Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|
8373 | Poppy O. | 2 | 2 | 2 | - | - | - | 4 | 1 | 3 | 14 |
8385 | Julian | 3 | 3 | 3 | - | - | - | 2 | 2 | 1 | 14 |
8421 | Owen Bell | 1 | 1 | 1 | - | - | - | DNC-8 | DNC-8 | DNC-8 | 27 |
8347 | River M. | DNC-8 | DNC-8 | DNC-8 | - | - | - | 1 | 3 | 4 | 32 |
8469 | Nigel F. | DNS-8 | DNS-8 | DNS-8 | - | - | - | 3 | DNS-8 | 2 | 37 |
8633 | Keela Z. | DNS-8 | DNS-8 | DNS-8 | - | - | - | DNC-8 | DNC-8 | DNC-8 | 48 |
5019 | Cassidy B. | DNS-8 | DNF-8 | DNS-8 | - | - | - | DNC-8 | DNC-8 | DNC-8 | 48 |
Labor Day
A Fleet — O'Pen Skiff
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|
12257 | Savannah Zollett | 1 | 1 | 1 | 1 | 1 | 5 |
12319 | Griffin Marshall | 2 | 3 | 3 | 3 | 3 | 14 |
12345 | Evan Bermond | 3 | 2 | 2 | 4 | 4 | 15 |
12219 | Aiden McNellis | DNC-9 | DNC-9 | DNC-9 | 2 | 2 | 31 |
12282 | Lucas Potter | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 45 |
12244 | Robin Reitz | DNC-9 | DNC-9 | DNC-9 | DNS-9 | DNS-9 | 45 |
12170 | Zane Longo | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 45 |
12287 | MacKenzie Beard | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 45 |
B Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|
1122 | Owen B. | 1 | 1 | 1 | DNS-7 | 3 | 13 |
8537 | Alia M. | 2 | DNS-7 | DNS-7 | 1 | 1 | 18 |
6840 | Toby M. | 3 | DNS-7 | 2 | 2 | DNF-7 | 21 |
8448 | Belen M. | DNC-7 | DNC-7 | DNC-7 | 3 | 2 | 26 |
9 | Marea M. | DNC-7 | DNC-7 | DNC-7 | DNS-7 | DNS-7 | 35 |
96 | Sia M. | DNC-7 | DNC-7 | DNC-7 | DNC-7 | DNC-7 | 35 |
C Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|
8637 | Vendee P. | 1 | 1 | 1 | 1 | 1 | 5 |
7839 | Elias F. | DNS-10 | DNS-10 | 2 | DNS-10 | DNS-10 | 42 |
8657 | Graeme H. | DNC-10 | DNC-10 | DNC-10 | WF | 2 | 42 |
8353 | Walker A. | DNC-10 | DNC-10 | DNC-10 | DNS-10 | DNS-10 | 50 |
805 | Jude D. | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | 50 |
8355 | Emily G. | DNC-10 | DNC-10 | DNC-10 | WA | WA | 50 |
8715 | Nicolas R. | DNC-10 | DNC-10 | DNC-10 | WF | WA | 50 |
007 | Henry F. | DNS-10 | DNS-10 | DNS-10 | DNC-10 | DNC-10 | 50 |
02 | Margo | DNS-10 | DNS-10 | DNS-10 | DNC-10 | DNC-10 | 50 |
Novice Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|
8347 | River M. | 2 | DNS-11 | DNS-11 | 1 | 1 | 26 |
8373 | Poppy O. | 1 | DNS-11 | DNS-11 | 3 | 2 | 28 |
8469 | Nigel F. | DNS-11 | DNS-11 | DNS-11 | DNS-11 | DNS-11 | 55 |
8400 | Elroy | DNS-11 | DNS-11 | DNS-11 | DNC-11 | DNC-11 | 55 |
8689 | Leo | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 55 |
8633 | Keela Z. | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 55 |
8385 | Julian | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 55 |
5019 | Cassidy B | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 55 |
8421 | Henry B. | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 55 |
8845 | Terra R. | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 55 |
Adult Race
Sail No. | Name | Sept 2 | Points |
---|
8448 | Jason MacMurray | 1 | 1 |
8637 | Brandon Priest | 2 | 2 |
8400 | Craig Keasler | 3 | 3 |
12345 | Andrew Bermond | 5 | 5 |
7839 | Trey Fletcher | 6 | 6 |
007 | Tom Flannery | 7 | 7 |
12319 | John Marshall | 8 | 8 |
8347 | Eric Markstrum | 9 | 9 |
8347 | Erik Markstrum | 9 | 9 |
96 | Arjun McAvoy | DNC-27 | 27 |
12170 | Dana Longo | DNC-27 | 27 |
8633 | Eric Blankfield | DNC-27 | 27 |
8689 | Eric Bridgford | DNC-27 | 27 |
12244 | Diana Pereira | DNC-27 | 27 |
8845 | Greg Reitz | DNC-27 | 27 |
805 | Gus Duncan | DNC-27 | 27 |
8400 | Jon Bell | DNC-27 | 27 |
6840 | Laurie Matthews | DNC-27 | 27 |
6840 | Mark Matthews | DNC-27 | 27 |
8353 | Martin Ronchietto | DNC-27 | 27 |
8657 | Michael Higgins | DNC-27 | 27 |
2 | Quinn O’Toole | DNC-27 | 27 |
8385 | Thomas Thevenin | DNC-27 | 27 |
5019 | Davey Beard | DNC-27 | 27 |
8355 | Morgan Green | DNC-27 | 27 |
12282 | Alex Potter | DNC-27 | 27 |
Dog Watch Series
A Fleet — O’pen Skiff
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points |
---|
12257 | Savannah Zollett | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 |
12244 | Robin Reitz | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 15 |
12219 | Aiden McNellis | 3 | 3 | 3 | 3 | DNS-9 | 3 | 3 | 2 | 29 |
12319 | Griffin Marshall | 7 | DNF-9 | 4 | 5 | 3 | 4 | 4 | 4 | 40 |
12345 | Evan Bermond | 6 | 5 | 5 | 4 | DNC-9 | DNC-9 | 5 | 5 | 48 |
12282 | Lucas Potter | 4 | 4 | DNC-9 | DNC-9 | 4 | DNS-9 | DNC-9 | DNC-9 | 57 |
12170 | Zane Longo | 8 | DNF-9 | DNC-9 | DNC-9 | 5 | 5 | DNC-9 | DNC-9 | 63 |
12287 | MacKenzie Beard | 5 | DNS-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 68 |
B Fleet — U.S. Sabot
Sail No. | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points |
---|
96 | Sia M. | 1 | 1 | 2 | 3 | 1 | 2 | DNC-7 | DNC-7 | 24 |
8537 | Alia M. | 5 | 4 | 1 | 4 | DNS-7 | 1 | 1 | 3 | 26 |
