Warmup Series — April 21, 28
RS Feva
Name | Sail No. | Race 1 | Race 2 | Points |
---|---|---|---|---|
Alia Matthews/Alena Potter | XXXX | 2 | 1 | 3 |
Savannah Zollett/Aiden McNellis | 1983 | 1 | 2 | 3 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|---|---|---|---|---|---|---|
Henry Flannery | 12244 | 2 | 1 | ^ | ^ | ^ | 3 |
Sia McAvoy | 12244 | ^ | ^ | 2 | 1 | 1 | 4 |
Walker Adams | 12287 | ^ | ^ | ^ | 4 | ^ | 4 |
Owen Bermond | 12345 | ^ | ^ | 1 | 3 | 2 | 6 |
Graeme Higgins | 12287 | ^ | ^ | 4 | ^ | 3 | 7 |
Toby Matthews | 12219 | ^ | ^ | 3 | 2 | 4 | 9 |
Emily Green | 12219 | 1 | 2 | DNC-9 | DNC-9 | DNC-9 | 30 |
Nicolas Ronchietto | 12287 | DNS-9 | DNS-9 | DNC-9 | DNC-9 | DNC-9 | 45 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|---|---|---|---|---|---|---|
Walker Adams | 3522 | ^ | ^ | 1 | ^ | 4 | 5 |
Owen Bermond | XXXX | 4 | 3 | ^ | ^ | ^ | 7 |
Henry Flannery | 3519 | ^ | ^ | 3 | 4 | 2 | 9 |
Elias Fletcher | 3520 | 4 | 3 | 3 | 10 | ||
Toby Matthews | 3519 | 3 | DNS-9 | ^ | ^ | ^ | 12 |
Graeme Higgins | 3507 | DNS-9 | 2 | ^ | 2 | ^ | 13 |
Vendee Priest | 3507 | 2 | DNS-9 | 2 | 1 | 1 | 15 |
Lucas Potter | 3522 | 1 | 1 | DNC-9 | DNC-9 | DNC-9 | 29 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|---|---|---|---|---|---|---|
Audrey Matson | 8421 | 2 | 2 | 1 | 2 | 1 | 8 |
Julian Thevenin | 8385 | 5 | 3 | 3 | 4 | 7 | 22 |
Hazel Claassen | 8634 | 9 | DNS-20 | 6 | 3 | 6 | 44 |
Sawyer Matson | 8660 | DNC-20 | DNC-20 | 5 | 1 | 2 | 48 |
Isabella Bolanos | 8637 | 8 | 5 | 9 | 11 | DNS-20 | 53 |
Philippa Cantle | 8656 | 1 | DNS-20 | 7 | 5 | OCS-4 | 53 |
Niels van Hooijdonk | 2411 | 10 | DNS-20 | 10 | 7 | 8 | 55 |
Silas Mujahed | 007 | 12 | DNS-20 | 11 | 9 | 5 | 57 |
August Seefeld | 8537 | DNC-20 | DNC-20 | 4 | 10 | 3 | 57 |
Sammy Reynolds | 8353 | 4 | 1 | DNC-20 | DNC-20 | DNC-20 | 65 |
Aiden Neale | 2400 | DNS-20 | DNS-20 | 2* | 6 | DNS-20 | 68 |
Pearl Chapman | 1122 | 7 | 4 | DNC-20 | DNC-20 | DNC-20 | 71 |
Nigel Fletcher | 8469 | DNC-20 | DNC-20 | 8 | DNS-20 | 9 | 77 |
Ford LeDoux | 2403 | DNS-20 | DNS-20 | DNS-20 | 8 | 11 | 79 |
Keela Zollett | 8633 | 3 | DNS-20 | DNC-20 | DNC-20 | DNC-20 | 83 |
Elroy Keasler | 8400 | 6 | DNS-20 | DNC-20 | DNC-20 | DNC-20 | 86 |
Henry Chapman | 7839 | 11 | DNS-20 | DNC-20 | DNC-20 | DNC-20 | 91 |
Emilia | XXXX | DNC-20 | DNC-20 | 12 | DNS-20 | DNS-20 | 92 |
Kermit Seefeld | 8537 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | 100 |
Adult Race
Name | Sail No. | Race 1 | Race 2 | Points |
---|---|---|---|---|
Tyler Matson | 8421 | 1 | 2 | 3 |
Andrew Bermond | 12345 | 6 | 4 | 10 |
Eric Blankfield | 8633/1 | 4 | 7 | 11 |
Mark Matthews | 3519 | 3 | 8 | 11 |
Julie Seefeld | 8537 | 10 | 11 | 21 |
Denise Higgins | 3507/3522 | 12 | 12 | 24 |
Tom Flannery | 12244/3519 | 14 | 12 | 26 |
Tiffany Mujahed | 7 | 13 | 15 | 28 |
Arjun McAvoy | 12244 | DNC-32 | 1 | 33 |
Brandon Priest | 3507 | DNC-32 | 5 | 37 |
Eric Bridgford | 8689 | 5 | DNC-32 | 37 |
Chris Lazzaro | 2 | DNC-32 | 6 | 38 |
Morgan Green | 12219 | 7 | DNC-32 | 39 |
Laurie Matthews | 8634 | NSC-8 | 9 | 41 |
Trey Fletcher | 3520 | DNC-32 | 10 | 42 |
Ian Chapman | 1122 | 11 | DNC-32 | 43 |
Jesse Lanzon | 2401 | DNC-32 | 13 | 45 |
Alberto Bolanos | 8637 | DNC-32 | DNC-32 | 64 |
Alex Potter | 3522 | DSQ-2 | DNC-32 | 64 |
Clayton van Hooijdonk | 2412 | DNC-32 | DNC-32 | 64 |
Dana Longo | 12170 | DNC-32 | DNC-32 | 64 |
Dane Reynolds | 8353 | DNC-32 | DNC-32 | 64 |
Greg Reitz | 8845 | DNC-32 | DNC-32 | 64 |
Jason MacMurray | 12319 | DNC-32 | DNC-32 | 64 |
John Marshall | 12244 | DNC-32 | DNC-32 | 64 |
Matt Staska | 12219 | DNC-32 | DNC-32 | 64 |
Rebecca Potter | 12282 | DNC-32 | DNC-32 | 64 |
Tamara Wright | 3519 | DNC-32 | DNC-32 | 64 |
Tariq Mujahed | 007 | DNC-32 | DNC-32 | 64 |
Thomas Thevenin | 8385 | DNC-32 | DNC-32 | 64 |
Veronica Medina | 2404 | DNC-32 | DNC-32 | 64 |
First Summer Series — May 5, 12, 19
RS Feva
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Not signed in | 5526 | 1 | 1 | - | - | - | - | - | - | - | 2 |
Griffin Marshall/Zane Longo | 1983 | 3 | 3 | - | - | - | - | - | - | - | 6 |
Not signed in | 5524 | 4 | 4 | - | - | - | - | - | - | - | 8 |
Evan Bermond/Griffin Marshall | 1983 | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
Alena Potter/Alia Matthews/Savannah Zollett | XXXX | - | - | - | 1 | 1 | DNS-7 | - | - | - | 9 |
Alena Potter/Savannah Zollett | XXXX | 2 | 2 | - | - | - | - | DNC-7 | DNC-7 | DNC-7 | 25 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Potter | 12282 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Owen Bermond | 12345 | 2 | 2 | - | 4 | 6 | 6 | 3 | 3 | 3 | 29 |
Graeme Higgins | 12287 | 3 | 3 | - | 6 | 5 | 5 | 4 | 4 | 4 | 34 |
Marea MacMurray | 12319 | DNC-9 | DNC-9 | - | 5 | 4 | 4 | 2 | 2 | 2 | 37 |
Sia McAvoy | 12170/12244 | 4 | 4 | - | 2 | 2 | 2 | DNC-9 | DNC-9 | DNC-9 | 41 |
Belen MacMurray | 12408 | DNC-9 | DNC-9 | - | 3 | 3 | 3 | DNC-9 | DNC-9 | DNC-9 | 54 |
Toby Matthews | 12394 | DNC-9 | DNC-9 | - | 7 | 7 | DNS-9 | DNC-9 | DNC-9 | DNC-9 | 68 |
Walker Adams | 12170 | DNC-9 | DNC-9 | - | 8 | DNS-9 | DNS-9 | DNC-9 | DNC-9 | DNC-9 | 71 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Walker Adams | 3519 | 4 | 3 | - | ^ | ^ | ^ | ^ | ^ | ^ | 7 |
Vendee Priest | 3507 | 1 | 1 | - | 2 | 1 | 2 | 2 | 1 | 2 | 12 |
Henry Flannery | 3520 | 2 | 2 | - | 1 | 2 | 1 | 1 | 2 | 1 | 12 |
Elias Fletcher | 3509 | 3 | DNS-7 | - | 4 | 3 | 4 | 3 | 3 | 3 | 30 |
Emily Green | 3521 | DNC-7 | DNC-7 | - | 3 | DNS-7 | 3 | DNC-7 | DNC-7 | DNC-7 | 48 |
Margo Leven | 3519 | DNC-7 | DNC-7 | DNC-7 | DNC-7 | DNC-7 | DNC-7 | 4 | 4 | 4 | 54 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Matson | 8421 | 1* | 3* | - | 2* | 6* | 2* | 1* | 1* | 1* | 17 |
Aiden Neale | 2400 | DNC-27 | DNC-27 | - | 8 | 7 | 7 | 6 | 2* | 3* | 87 |
Julian Thevenin | 8385 | 2 | 1 | - | 4 | 1 | 4 | DNC-27 | DNC-27 | DNC-27 | 93 |
Alina van Hooijdonk | 2412 | 6 | - | DNC-27 | DNC-27 | DNC-27 | 4 | 10 | 2* | 103 | |
Sammy Reynolds | 8353 | 4 | 5 | - | DNC-27 | DNC-27 | DNC-27 | 9 | 3* | 4* | 106 |
Poppy Owen | 8373 | DNC-27 | DNC-27 | - | 5 | 5 | 6 | NSC*-10 | 6 | 6 | 109 |
Ford LeDoux | 2403 | 5* | 4* | - | 10* | 10* | DNC-27 | DNC-27 | DNC-27 | 110 | |
Isabella Bolanos | 8637 | 3 | 2 | - | 9* | 9 | DNF-27 | 10 | DNS-27 | DNS-27 | 114 |
Keela Zollett | 8633 | DNC-27 | DNC-27 | - | 7* | 8 | DNS-27 | 3* | 5* | DNS-27 | 131 |
Amelie Picotte | 8845 | DNC-27 | DNC-27 | - | 12 | DNS-27 | 5 | 8 | 4* | DNS-27 | 137 |
Terra Reitz | 8845 | DNC-27 | DNC-27 | - | 3 | 2 | DNS-27 | DNC-27 | DNC-27 | DNC-27 | 167 |
Nigel Fletcher | 8469 | DNC-27 | DNC-27 | - | 6 | DNS-27 | 1 | DNC-27 | DNC-27 | DNC-27 | 169 |
Pearl Chapman | 1122 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | NSC-5 | 7 | 5 | 174 |
Emilia | 2404 | DNC-27 | DNC-27 | - | 11 | DSQ-4 | 3 | DNC-27 | DNC-27 | DNC-27 | 176 |
Leo Bridgford | 8689 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | 7 | DNS-27 | 7 | 176 |
Silas Mujahed | 007 | 6 | DNS-27 | - | DNC-27 | DNC-27 | DNC-27 | DNS-27 | 9 | DNS-27 | 177 |
Sawyer Matson | 8660 | DNC-27 | DNC-27 | - | 1 | DNS-27 | DNS-27 | DNC-27 | DNC-27 | DNC-27 | 190 |
Unknown | 5526 | DNC-27 | DNC-27 | - | DNS-27 | 3 | DNS-27 | DNC-27 | DNC-27 | DNC-27 | 192 |
Niels van Hooijdonk | 2411 | DNS-27 | 7 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 196 |
Henry Chapman | 7839 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 216 |
Elroy Keasler | 8400 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 216 |
August Seefeld | 8537 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 216 |
Kermit Seefeld | 8537 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 216 |
Hazel Claassen | 8634 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 216 |
Philippa Cantle | 8656 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 216 |
Liam Picotte | 8347 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | NSC*-2 | 8 | DNS-27 | 224 |
Adult Race
Name | Sail No. | Race 1 | Race 2 | Race 3 | Points |
---|---|---|---|---|---|
Eric Blankfield | 3509 | 3 | - | 1 | 4 |
Tyler Matson | 8421 | 1 | - | 7 | 8 |
Andrew Bermond | 12345 | 5 | - | 5 | 10 |
Dane Reynolds | 8353 | 6 | - | 6 | 12 |
Alex Potter | 12282 | 11 | - | 2 | 13 |
Brandon Priest | 3507 | 7 | - | 8 | 15 |
Tom Flannery | 3520 | 8 | - | 9 | 17 |
John Marshall | 12244 | 9 | - | 10 | 19 |
Dana Longo | 12170 | 2 | - | DNC-32 | 34 |
Ian Chapman | 1122 | DNC-32 | - | 3 | 35 |
Jason MacMurray | 12319 | DNC-32 | - | 4 | 36 |
Morgan Green | 3521 | 4 | - | DNC-32 | 36 |
Arjun McAvoy | 2411 | 10 | - | DNC-32 | 42 |
Trey Fletcher | 3519 | DNC-32 | - | 11 | 43 |
Denise Higgins | 12287 | DNC-32 | - | 12 | 44 |
Thomas Thevenin | 8385 | 12 | - | DNC-32 | 44 |
Clayton van Hooijdonk | 2412 | DNC-32 | - | 13 | 45 |
Greg Reitz | 12287 | 13 | - | DNC-32 | 45 |
Chris Lazzaro | 8637 | DNF-32 | - | DNC-32 | 64 |
Eric Bridgford | 8689 | DNF-32 | - | DNC-32 | 64 |
Jesse Lanzon | 2401 | DNC-32 | - | DNC-32 | 64 |
Julie Seefeld | 2402 | DNC-32 | - | DNC-32 | 64 |
Laurie Matthews | 8347 | DNC-32 | - | DNC-32 | 64 |
Mark Matthews | 12394 | DNC-32 | - | DNC-32 | 64 |
Matt Staska | 12219 | DNC-32 | - | DNC-32 | 64 |
Rebecca Potter | 12282 | DNC-32 | - | DNC-32 | 64 |
Tamara Wright | 3519 | DNF-32 | - | DNC-32 | 64 |
Tariq Mujahed | 007 | DNC-32 | - | DNC-32 | 64 |
Tiffany Mujahed | 007 | DNF-32 | - | DNC-32 | 64 |
Veronica Medina | 2404 | DNC-32 | - | DNC-32 | 64 |
Alberto Bolanos | 8637 | DNC-32 | DNC-32 | DNC-32 | 96 |
Mother's Day Race
Name | Sail No. | Race 1 | Points |
---|---|---|---|
Denise Higgins | 8845 | 1 | 1 |
Laurie Matthews | 8660 | 2 | 2 |
Rebecca Potter | 12282 | 3 | 3 |
Bridget Matson | 8421 | 4 | 4 |
Devani Priest | 3507 | 5 | 5 |
Therese Adams | 12170 | 6 | 6 |
Hilary/Sia McAvoy | 96 | DSQ-1 | 9 |
Veronica | 2404 | DNF-9 | 9 |
Memorial Day Regatta
RS Feva
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Robin Reitz/Savannah Zollett | XXXX | 1 | 1 | 2 | 1 | 2 | 7 | |
Evan Bermond/Aiden McNellis | 5524 | 2 | 2 | 1 | 2 | 1 | DSQ-1 | 14 |
Griffin Marshall/Zane Longo | 1983 | 3 | 3 | 3 | 4 | 3 | 1 | 17 |
Alena Potter/Evan Bermond | XXXX | DNC-6 | DNC-6 | DNC-6 | 3 | 4 | 25 | |
Not signed in | 5527 | DNC-6 | DNC-6 | DNC-6 | DNS-6 | 5 | 29 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Lucas Potter | 12282 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Marea MacMurray | 12319 | 2 | 2 | 2 | 4 | 5 | 2 | 17 |
Belen MacMurray | 12408 | 5 | 3 | 4 | 3 | 4 | 3 | 22 |
Owen Bermond | 12345 | 3 | 4 | 3 | 5 | 3 | 5 | 23 |
Toby Matthews | 12394 | 7 | 6 | 5 | 6 | 2 | 4 | 30 |
Graeme Higgins | 12287 | 4 | 5 | DNS-9 | 2 | 6 | 6 | 32 |
Walker Adams | 12170 | 6 | DNS-9 | DNS-9 | 7 | 7 | DNS-9 | 47 |
Sia McAvoy | 12170/12244 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 54 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Vendee Priest | 3507 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
Henry Flannery | 3520 | 2 | 2 | 2 | 1 | 2 | 2 | 11 |
Elias Fletcher | 3509 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 36 |
Emily Green | 3521 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 36 |
Margo Leven | 3519 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 36 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
Aiden Neale | 2400 | 4 | 1 | 4 | 1* | 2* | 1 | 13 |
Poppy Owen | 8373 | 1 | 3 | 2 | 7 | 5* | 3 | 21 |
Pearl Chapman | 1122 | 2 | 8* | 6 | 4* | 4* | 6 | 30 |
Silas Mujahed | 007 | DNF-30 | 2 | 1 | 5* | 8* | 8 | 54 |
Terra Reitz | 8845 | 6 | 7 | 3 | 6 | DNS-30 | 5 | 57 |
Liam Picotte | 8347/8768 | 3 | 6* | DNS-30 | 8 | 9 | 7 | 63 |
Emilia | 2404 | DNC-30 | DNC-30 | DNC-30 | 9 | 6 | 2* | 107 |
Not Signed In | 2402 | DNC-30 | DNC-30 | DNC-30 | 10 | 7* | 9* | 116 |
Philippa Cantle | 8656 | DNC-30 | DNC-30 | DNC-30 | 2 | 1 | DNS-30 | 123 |
Julian Thevenin | 8385 | DNC-30 | DNC-30 | DNC-30 | 3* | 3* | DNC-30 | 126 |
Not Signed In | 2405 | 7 | 4 | DNS-30 | DNC-30 | DNC-30 | DNC-30 | 131 |
Henry Chapman | 7839 | DNS-30 | 5 | 7 | DNC-30 | DNC-30 | DNC-30 | 132 |
Not Signed In | 2401 | DNS-30 | 9 | 5 | DNC-30 | DNC-30 | DNC-30 | 134 |
Amelie Picotte | 8845/8347 | DNC-30 | DNC-30 | DNC-30 | DNS-30 | DNF-30 | 4 | 154 |
Leo Bridgford | 8689 | 5 | DNS-30 | DNS-30 | DNC-30 | DNC-30 | DNC-30 | 155 |
Ford LeDoux | 2403 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Niels van Hooijdonk | 2411 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Alina van Hooijdonk | 2412 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Sammy Reynolds | 8353 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Elroy Keasler | 8400 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Audrey Matson | 8421 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Nigel Fletcher | 8469 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
August Seefeld | 8537 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Kermit Seefeld | 8537 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Keela Zollett | 8633 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Hazel Claassen | 8634 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Isabella Bolanos | 8637 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Sawyer Matson | 8660 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Unknown | 5526 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | 180 |
Adult Race
Name | Sail No. | Race 1 | Race 2 | Points |
---|---|---|---|---|
Eric Blankfield | 8633 | 2 | 4 | 6 |
Jason MacMurray | 12408/12319 | 4 | 2 | 6 |
Greg Reitz | 8845 | 1 | 7 | 8 |
Brandon Priest | 3507 | 5 | 5 | 10 |
Dana Longo | 7839 | 6 | 6 | 12 |
Tom Flannery | 3520 | 7 | 9 | 16 |
Mark Matthews | 12394 | 9 | 8 | 17 |
Ian Chapman | 1122 | 11 | 11 | 22 |
Andrew Bermond | 12345 | 8 | 15 | 23 |
Alex Potter | 12282 | 10 | 16 | 26 |
Tiffany Mujahed | 007 | 12 | 14 | 26 |
Chris Lazzaro | 2404/8637 | DNC-32 | 1 | 33 |
John Marshall | 12287 | 3 | DNC-32 | 35 |
Morgan Green | 3521 | DNC-32 | 3 | 35 |
Denise Higgins | 12287 | DNC-32 | 10 | 42 |
Julie Seefeld | 2402 | DNC-32 | 12 | 44 |
Jesse Lanzon | 2401 | 13 | DNC-32 | 45 |
Rebecca Potter | 3522 | DNC-32 | 13 | 45 |
Laurie Matthews | 8347 | DNC-32 | 17 | 49 |
Thomas Thevenin | 8385 | DNC-32 | 18 | 50 |
Alberto Bolanos | 8637 | DNC-32 | DNC-32 | 64 |
Arjun McAvoy | 2411 | DNC-32 | DNC-32 | 64 |
Clayton van Hooijdonk | 2412 | DNC-32 | DNC-32 | 64 |
Dane Reynolds | 8353 | DNC-32 | DNC-32 | 64 |
Eric Bridgford | 8689 | DNC-32 | DNC-32 | 64 |
Matt Staska | 12219 | DNC-32 | DNC-32 | 64 |
Tamara Wright | 3519 | DNC-32 | DNC-32 | 64 |
Tariq Mujahed | 007 | DNC-32 | DNC-32 | 64 |
Trey Fletcher | 3519 | DNC-32 | DNC-32 | 64 |
Tyler Matson | 8421 | DNC-32 | DNC-32 | 64 |
Veronica Medina | 2404 | DNC-32 | DNC-32 | 64 |
Second Summer Series — June 2, 9, 16
RS Feva
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Zane Longo/Evan Bermond/Alia Matthews | 5524 | ^ | ^ | ^ | ^ | ^ | ^ | 1 | 2 | 1 | 4 |
Keira McAvoy/Guest | XXXX | ^ | ^ | ^ | 2 | 3 | 2 | ^ | ^ | ^ | 7 |
Savannah Zollett/Alena Potter | 1983 | ^ | ^ | ^ | ^ | ^ | ^ | 2 | 1 | DNS-10 | 13 |
Evan Bermond/Griffin Marshall | 5524/XXXX | 1 | 2 | 1 | 3 | 5 | 3 | ^ | ^ | ^ | 15 |
Zane Longo/Toby | 5526 | ^ | ^ | ^ | 2 | 4 | DNS-10 | ^ | ^ | ^ | 16 |
Savannah Zollett/Alia Matthews | XXXX | ^ | ^ | ^ | 4 | 2 | DNS-10 | ^ | ^ | ^ | 16 |
Robin Reitz/Savannah Zollett | XXXX | DNF-10 | 1 | DNS-10 | ^ | ^ | ^ | ^ | ^ | ^ | 21 |
Zane Longo/Dana Longo | 1983 | DSQ-1 | DSQ-2 | DSQ-1 | ^ | ^ | ^ | ^ | ^ | ^ | 30 |
Aiden McNellis (Solo) | 5524 | ^ | ^ | ^ | 1 | 1 | 1 | DNC-10 | DNC-10 | DNC-10 | 33 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Marea MacMurray | 12319 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 21 |
Lucas Potter | 12282 | DNC-9 | DNC-9 | DNC-9 | 1 | 1 | 1 | 2 | 1 | 1 | 34 |
Sia McAvoy | 12244 | 3 | 1 | 1 | DNC-9 | DNC-9 | DNC-9 | 3 | 3 | 2 | 40 |
Owen Bermond | 12345 | 2 | 3 | 4 | DNC-9 | DNC-9 | DNC-9 | 4 | 4 | 5 | 49 |
Graeme Higgins | 12287 | 4 | 2 | 2 | 2 | 3 | DNS-9 | DNC-9 | DNC-9 | DNC-9 | 49 |
Belen MacMurray | 12408 | DNC-9 | DNC-9 | DNC-9 | 4 | 4 | 3 | 5 | 5 | 4 | 52 |
Toby Matthews | 12394 | DNC-9 | DNC-9 | 5 | DNC-9 | DNC-9 | DNC-9 | 6 | DSQ-6 | 6 | 71 |
Walker Adams | 12170 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | 81 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Henry Flannery | 3520 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 14 |
Vendee Priest | 3507 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 15 |
Emily Green | 3521 | 4 | 4 | 4 | 3 | DNS-6 | 2 | DNC-6 | DNC-6 | DNC-6 | 41 |
Elias Fletcher | 3509 | 3 | 2 | 3 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 44 |
Margo Leven | 3519 | DNC-6 | DNC-6 | DNC-6 | DNS-6 | 3 | 4 | DNC-6 | DNC-6 | DNC-6 | 49 |
C Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Neale | 2400 | ^ | 2 | 3 | DNF-6 | 1 | 1 | 1 | 2 | 2 | 18 |
Audrey Matson | 8421 | ^ | 1 | 1 | 2 | 2 | 2 | DNC-6 | DNC-6 | DNC-6 | 26 |
Silas Mujahed | 007 | ^ | 3 | 4 | 1 | 3 | 3 | DNC-6 | DNC-6 | DNC-6 | 32 |
Keela Zollett | 8633 | ^ | ^ | 2 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 38 |
Julian Thevenin | 8385 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 2 | 1 | 1 | 40 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Matson | 8421 | 1* | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | 1 |
