Warmup Series — April 21, 28
RS Feva
Name | Sail No. | Race 1 | Race 2 |
---|---|---|---|
Alia Matthews/Alena Potter | XXXX | 2 | 1 |
Savannah Zollett/Aiden McNellis | 1983 | 1 | 2 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|
Henry Flannery | 12244 | 2 | 1 | ^ | ^ | ^ |
Sia McAvoy | 12244 | ^ | ^ | 2 | 1 | 1 |
Walker Adams | 12287 | ^ | ^ | ^ | 4 | ^ |
Owen Bermond | 12345 | ^ | ^ | 1 | 3 | 2 |
Graeme Higgins | 12287 | ^ | ^ | 4 | ^ | 3 |
Toby Matthews | 12219 | ^ | ^ | 3 | 2 | 4 |
Emily Green | 12219 | 1 | 2 | DNC-9 | DNC-9 | DNC-9 |
Nicolas Ronchietto | 12287 | DNS-9 | DNS-9 | DNC-9 | DNC-9 | DNC-9 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|
Walker Adams | 3522 | ^ | ^ | 1 | ^ | 4 |
Owen Bermond | XXXX | 4 | 3 | ^ | ^ | ^ |
Henry Flannery | 3519 | ^ | ^ | 3 | 4 | 2 |
Elias Fletcher | 3520 | 4 | 3 | 3 | ||
Toby Matthews | 3519 | 3 | DNS-9 | ^ | ^ | ^ |
Graeme Higgins | 3507 | DNS-9 | 2 | ^ | 2 | ^ |
Vendee Priest | 3507 | 2 | DNS-9 | 2 | 1 | 1 |
Lucas Potter | 3522 | 1 | 1 | DNC-9 | DNC-9 | DNC-9 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|
Audrey Matson | 8421 | 2 | 2 | 1 | 2 | 1 |
Julian Thevenin | 8385 | 5 | 3 | 3 | 4 | 7 |
Hazel Claassen | 8634 | 9 | DNS-20 | 6 | 3 | 6 |
Sawyer Matson | 8660 | DNC-20 | DNC-20 | 5 | 1 | 2 |
Isabella Bolanos | 8637 | 8 | 5 | 9 | 11 | DNS-20 |
Philippa Cantle | 8656 | 1 | DNS-20 | 7 | 5 | OCS-4 |
Niels van Hooijdonk | 2411 | 10 | DNS-20 | 10 | 7 | 8 |
Silas Mujahed | 007 | 12 | DNS-20 | 11 | 9 | 5 |
August Seefeld | 8537 | DNC-20 | DNC-20 | 4 | 10 | 3 |
Sammy Reynolds | 8353 | 4 | 1 | DNC-20 | DNC-20 | DNC-20 |
Aiden Neale | 2400 | DNS-20 | DNS-20 | 2* | 6 | DNS-20 |
Pearl Chapman | 1122 | 7 | 4 | DNC-20 | DNC-20 | DNC-20 |
Nigel Fletcher | 8469 | DNC-20 | DNC-20 | 8 | DNS-20 | 9 |
Ford LeDoux | 2403 | DNS-20 | DNS-20 | DNS-20 | 8 | 11 |
Keela Zollett | 8633 | 3 | DNS-20 | DNC-20 | DNC-20 | DNC-20 |
Elroy Keasler | 8400 | 6 | DNS-20 | DNC-20 | DNC-20 | DNC-20 |
Henry Chapman | 7839 | 11 | DNS-20 | DNC-20 | DNC-20 | DNC-20 |
Emilia | XXXX | DNC-20 | DNC-20 | 12 | DNS-20 | DNS-20 |
Kermit Seefeld | 8537 | DNC-20 | DNC-20 | DNC-20 | DNC-20 | DNC-20 |
Adult Race
Name | Sail No. | Race 1 | Race 2 |
---|---|---|---|
Tyler Matson | 8421 | 1 | 2 |
Andrew Bermond | 12345 | 6 | 4 |
Eric Blankfield | 8633/1 | 4 | 7 |
Mark Matthews | 3519 | 3 | 8 |
Laurie Matthews | 8634 | 8-NSC | 9 |
Julie Seefeld | 8537 | 10 | 11 |
Denise Higgins | 3507/3522 | 12 | 12 |
Tom Flannery | 12244/3519 | 14 | 12 |
Tiffany Mujahed | 7 | 13 | 15 |
Arjun McAvoy | 12244 | DNC-32 | 1 |
Brandon Priest | 3507 | DNC-32 | 5 |
Eric Bridgford | 8689 | 5 | DNC-32 |
Chris Lazzaro | 2 | DNC-32 | 6 |
Morgan Green | 12219 | 7 | DNC-32 |
Trey Fletcher | 3520 | DNC-32 | 10 |
Ian Chapman | 1122 | 11 | DNC-32 |
Jesse Lanzon | 2401 | DNC-32 | 13 |
Alberto Bolanos | 8637 | DNC-32 | DNC-32 |
Alex Potter | 3522 | DSQ-2 | DNC-32 |
Clayton van Hooijdonk | 2412 | DNC-32 | DNC-32 |
Dana Longo | 12170 | DNC-32 | DNC-32 |
Dane Reynolds | 8353 | DNC-32 | DNC-32 |
Greg Reitz | 8845 | DNC-32 | DNC-32 |
Jason MacMurray | 12319 | DNC-32 | DNC-32 |
John Marshall | 12244 | DNC-32 | DNC-32 |
Matt Staska | 12219 | DNC-32 | DNC-32 |
Rebecca Potter | 12282 | DNC-32 | DNC-32 |
Tamara Wright | 3519 | DNC-32 | DNC-32 |
Tariq Mujahed | 007 | DNC-32 | DNC-32 |
Thomas Thevenin | 8385 | DNC-32 | DNC-32 |
Veronica Medina | 2404 | DNC-32 | DNC-32 |
First Summer Series — May 5, 12, 19
RS Feva
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Not signed in | 5526 | 1 | 1 | - | - | - | - | - | - | - |
Griffin Marshall/Zane Longo | 1983 | 3 | 3 | - | - | - | - | - | - | - |
Not signed in | 5524 | 4 | 4 | - | - | - | - | - | - | - |
Evan Bermond/Griffin Marshall | 1983 | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 |
Alena Potter/Alia Matthews/Savannah Zollett | XXXX | - | - | - | 1 | 1 | DNS-7 | - | - | - |
Alena Potter/Savannah Zollett | XXXX | 2 | 2 | - | - | - | - | DNC-7 | DNC-7 | DNC-7 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Potter | 12282 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
Owen Bermond | 12345 | 2 | 2 | - | 4 | 6 | 6 | 3 | 3 | 3 |
Graeme Higgins | 12287 | 3 | 3 | - | 6 | 5 | 5 | 4 | 4 | 4 |
Marea MacMurray | 12319 | DNC-9 | DNC-9 | - | 5 | 4 | 4 | 2 | 2 | 2 |
Sia McAvoy | 12170/12244 | 4 | 4 | - | 2 | 2 | 2 | DNC-9 | DNC-9 | DNC-9 |
Belen MacMurray | 12408 | DNC-9 | DNC-9 | - | 3 | 3 | 3 | DNC-9 | DNC-9 | DNC-9 |
Toby Matthews | 12394 | DNC-9 | DNC-9 | - | 7 | 7 | DNS-9 | DNC-9 | DNC-9 | DNC-9 |
Walker Adams | 12170 | DNC-9 | DNC-9 | - | 8 | DNS-9 | DNS-9 | DNC-9 | DNC-9 | DNC-9 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Walker Adams | 3519 | 4 | 3 | - | ^ | ^ | ^ | ^ | ^ | ^ |
Vendee Priest | 3507 | 1 | 1 | - | 2 | 1 | 2 | 2 | 1 | 2 |
Henry Flannery | 3520 | 2 | 2 | - | 1 | 2 | 1 | 1 | 2 | 1 |
Elias Fletcher | 3509 | 3 | DNS-7 | - | 4 | 3 | 4 | 3 | 3 | 3 |
Emily Green | 3521 | DNC-7 | DNC-7 | - | 3 | DNS-7 | 3 | DNC-7 | DNC-7 | DNC-7 |
Margo Leven | 3519 | DNC-7 | DNC-7 | DNC-7 | DNC-7 | DNC-7 | DNC-7 | 4 | 4 | 4 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Audrey Matson | 8421 | 1* | 3* | - | 2* | 6* | 2* | 1* | 1* | 1* |
Aiden Neale | 2400 | DNC-27 | DNC-27 | - | 8 | 7 | 7 | 6 | 2* | 3* |
Poppy Owen | 8373 | DNC-27 | DNC-27 | - | 5 | 5 | 6 | 10-NSC* | 6 | 6 |
Julian Thevenin | 8385 | 2 | 1 | - | 4 | 1 | 4 | DNC-27 | DNC-27 | DNC-27 |
Alina van Hooijdonk | 2412 | 6 | - | DNC-27 | DNC-27 | DNC-27 | 4 | 10 | 2* | |
Sammy Reynolds | 8353 | 4 | 5 | - | DNC-27 | DNC-27 | DNC-27 | 9 | 3* | 4* |
Ford LeDoux | 2403 | 5* | 4* | - | 10* | 10* | DNC-27 | DNC-27 | DNC-27 | |
Isabella Bolanos | 8637 | 3 | 2 | - | 9* | 9 | DNF-27 | 10 | DNS-27 | DNS-27 |
Keela Zollett | 8633 | DNC-27 | DNC-27 | - | 7* | 8 | DNS-27 | 3* | 5* | DNS-27 |
Amelie Picotte | 8845 | DNC-27 | DNC-27 | - | 12 | DNS-27 | 5 | 8 | 4* | DNS-27 |
Pearl Chapman | 1122 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | 5-NSC | 7 | 5 |
Terra Reitz | 8845 | DNC-27 | DNC-27 | - | 3 | 2 | DNS-27 | DNC-27 | DNC-27 | DNC-27 |
Nigel Fletcher | 8469 | DNC-27 | DNC-27 | - | 6 | DNS-27 | 1 | DNC-27 | DNC-27 | DNC-27 |
Emilia | 2404 | DNC-27 | DNC-27 | - | 11 | DSQ-4 | 3 | DNC-27 | DNC-27 | DNC-27 |
Leo Bridgford | 8689 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | 7 | DNS-27 | 7 |
Silas Mujahed | 007 | 6 | DNS-27 | - | DNC-27 | DNC-27 | DNC-27 | DNS-27 | 9 | DNS-27 |
Sawyer Matson | 8660 | DNC-27 | DNC-27 | - | 1 | DNS-27 | DNS-27 | DNC-27 | DNC-27 | DNC-27 |
Unknown | 5526 | DNC-27 | DNC-27 | - | DNS-27 | 3 | DNS-27 | DNC-27 | DNC-27 | DNC-27 |
Niels van Hooijdonk | 2411 | DNS-27 | 7 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 |
Liam Picotte | 8347 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | 2-NSC* | 8 | DNS-27 |
Henry Chapman | 7839 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 |
Elroy Keasler | 8400 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 |
August Seefeld | 8537 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 |
Kermit Seefeld | 8537 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 |
Hazel Claassen | 8634 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 |
Philippa Cantle | 8656 | DNC-27 | DNC-27 | - | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 | DNC-27 |
Adult Race
Name | Sail No. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|
Eric Blankfield | 3509 | 3 | - | 1 |
Tyler Matson | 8421 | 1 | - | 7 |
Andrew Bermond | 12345 | 5 | - | 5 |
Dane Reynolds | 8353 | 6 | - | 6 |
Alex Potter | 12282 | 11 | - | 2 |
Brandon Priest | 3507 | 7 | - | 8 |
Tom Flannery | 3520 | 8 | - | 9 |
John Marshall | 12244 | 9 | - | 10 |
Dana Longo | 12170 | 2 | - | DNC-32 |
Ian Chapman | 1122 | DNC-32 | - | 3 |
Jason MacMurray | 12319 | DNC-32 | - | 4 |
Morgan Green | 3521 | 4 | - | DNC-32 |
Arjun McAvoy | 2411 | 10 | - | DNC-32 |
Trey Fletcher | 3519 | DNC-32 | - | 11 |
Denise Higgins | 12287 | DNC-32 | - | 12 |
Thomas Thevenin | 8385 | 12 | - | DNC-32 |
Clayton van Hooijdonk | 2412 | DNC-32 | - | 13 |
Greg Reitz | 12287 | 13 | - | DNC-32 |
Chris Lazzaro | 8637 | DNF-32 | - | DNC-32 |
Eric Bridgford | 8689 | DNF-32 | - | DNC-32 |
Jesse Lanzon | 2401 | DNC-32 | - | DNC-32 |
Julie Seefeld | 2402 | DNC-32 | - | DNC-32 |
Laurie Matthews | 8347 | DNC-32 | - | DNC-32 |
Mark Matthews | 12394 | DNC-32 | - | DNC-32 |
Matt Staska | 12219 | DNC-32 | - | DNC-32 |
Rebecca Potter | 12282 | DNC-32 | - | DNC-32 |
Tamara Wright | 3519 | DNF-32 | - | DNC-32 |
Tariq Mujahed | 007 | DNC-32 | - | DNC-32 |
Tiffany Mujahed | 007 | DNF-32 | - | DNC-32 |
Veronica Medina | 2404 | DNC-32 | - | DNC-32 |
Alberto Bolanos | 8637 | DNC-32 | DNC-32 | DNC-32 |
Mother's Day Race
Name | Sail No. | Race 1 |
---|---|---|
Denise Higgins | 8845 | 1 |
Laurie Matthews | 8660 | 2 |
Rebecca Potter | 12282 | 3 |
Bridget Matson | 8421 | 4 |
Devani Priest | 3507 | 5 |
Therese Adams | 12170 | 6 |
Hilary/Sia McAvoy | 96 | DSQ-1 |
Veronica | 2404 | DNF-9 |
Memorial Day Regatta
RS Feva
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Robin Reitz/Savannah Zollett | XXXX | 1 | 1 | 2 | 1 | 2 | |
Evan Bermond/Aiden McNellis | 5524 | 2 | 2 | 1 | 2 | 1 | DSQ-1 |
Griffin Marshall/Zane Longo | 1983 | 3 | 3 | 3 | 4 | 3 | 1 |
Alena Potter/Evan Bermond | XXXX | DNC-6 | DNC-6 | DNC-6 | 3 | 4 | |
Not signed in | 5527 | DNC-6 | DNC-6 | DNC-6 | DNS-6 | 5 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Lucas Potter | 12282 | 1 | 1 | 1 | 1 | 1 | 1 |
Marea MacMurray | 12319 | 2 | 2 | 2 | 4 | 5 | 2 |
Belen MacMurray | 12408 | 5 | 3 | 4 | 3 | 4 | 3 |
Owen Bermond | 12345 | 3 | 4 | 3 | 5 | 3 | 5 |
Toby Matthews | 12394 | 7 | 6 | 5 | 6 | 2 | 4 |
Graeme Higgins | 12287 | 4 | 5 | DNS-9 | 2 | 6 | 6 |
Walker Adams | 12170 | 6 | DNS-9 | DNS-9 | 7 | 7 | DNS-9 |
Sia McAvoy | 12170/12244 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Vendee Priest | 3507 | 1 | 1 | 1 | 2 | 1 | 1 |
Henry Flannery | 3520 | 2 | 2 | 2 | 1 | 2 | 2 |
Elias Fletcher | 3509 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 |
Emily Green | 3521 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 |
Margo Leven | 3519 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Aiden Neale | 2400 | 4 | 1 | 4 | 1* | 2* | 1 |
Poppy Owen | 8373 | 1 | 3 | 2 | 7 | 5* | 3 |
Pearl Chapman | 1122 | 2 | 8* | 6 | 4* | 4* | 6 |
Silas Mujahed | 007 | DNF-30 | 2 | 1 | 5* | 8* | 8 |
Terra Reitz | 8845 | 6 | 7 | 3 | 6 | DNS-30 | 5 |
Liam Picotte | 8347/8768 | 3 | 6* | DNS-30 | 8 | 9 | 7 |
Emilia | 2404 | DNC-30 | DNC-30 | DNC-30 | 9 | 6 | 2* |
Not Signed In | 2402 | DNC-30 | DNC-30 | DNC-30 | 10 | 7* | 9* |
Philippa Cantle | 8656 | DNC-30 | DNC-30 | DNC-30 | 2 | 1 | DNS-30 |
Julian Thevenin | 8385 | DNC-30 | DNC-30 | DNC-30 | 3* | 3* | DNC-30 |
Not Signed In | 2405 | 7 | 4 | DNS-30 | DNC-30 | DNC-30 | DNC-30 |
Henry Chapman | 7839 | DNS-30 | 5 | 7 | DNC-30 | DNC-30 | DNC-30 |
Not Signed In | 2401 | DNS-30 | 9 | 5 | DNC-30 | DNC-30 | DNC-30 |
Amelie Picotte | 8845/8347 | DNC-30 | DNC-30 | DNC-30 | DNS-30 | DNF-30 | 4 |
Leo Bridgford | 8689 | 5 | DNS-30 | DNS-30 | DNC-30 | DNC-30 | DNC-30 |
Ford LeDoux | 2403 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Niels van Hooijdonk | 2411 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Alina van Hooijdonk | 2412 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Sammy Reynolds | 8353 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Elroy Keasler | 8400 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Audrey Matson | 8421 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Nigel Fletcher | 8469 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
August Seefeld | 8537 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Kermit Seefeld | 8537 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Keela Zollett | 8633 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Hazel Claassen | 8634 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Isabella Bolanos | 8637 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Sawyer Matson | 8660 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Unknown | 5526 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 | DNC-30 |
Adult Race
Name | Sail No. | Race 1 | Race 2 |
---|---|---|---|
Eric Blankfield | 8633 | 2 | 4 |
Jason MacMurray | 12408/12319 | 4 | 2 |
Greg Reitz | 8845 | 1 | 7 |
Brandon Priest | 3507 | 5 | 5 |
Dana Longo | 7839 | 6 | 6 |
Tom Flannery | 3520 | 7 | 9 |
Mark Matthews | 12394 | 9 | 8 |
Ian Chapman | 1122 | 11 | 11 |
Andrew Bermond | 12345 | 8 | 15 |
Alex Potter | 12282 | 10 | 16 |
Tiffany Mujahed | 007 | 12 | 14 |
Chris Lazzaro | 2404/8637 | DNC-32 | 1 |
John Marshall | 12287 | 3 | DNC-32 |
Morgan Green | 3521 | DNC-32 | 3 |
Denise Higgins | 12287 | DNC-32 | 10 |
Julie Seefeld | 2402 | DNC-32 | 12 |
Jesse Lanzon | 2401 | 13 | DNC-32 |
Rebecca Potter | 3522 | DNC-32 | 13 |
Laurie Matthews | 8347 | DNC-32 | 17 |
Thomas Thevenin | 8385 | DNC-32 | 18 |
Alberto Bolanos | 8637 | DNC-32 | DNC-32 |
Arjun McAvoy | 2411 | DNC-32 | DNC-32 |
Clayton van Hooijdonk | 2412 | DNC-32 | DNC-32 |
Dane Reynolds | 8353 | DNC-32 | DNC-32 |
Eric Bridgford | 8689 | DNC-32 | DNC-32 |
Matt Staska | 12219 | DNC-32 | DNC-32 |
Tamara Wright | 3519 | DNC-32 | DNC-32 |
Tariq Mujahed | 007 | DNC-32 | DNC-32 |
Trey Fletcher | 3519 | DNC-32 | DNC-32 |
Tyler Matson | 8421 | DNC-32 | DNC-32 |
Veronica Medina | 2404 | DNC-32 | DNC-32 |
Second Summer Series — June 2, 9, 16
RS Feva
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Zane Longo/Evan Bermond/Alia Matthews | 5524 | ^ | ^ | ^ | ^ | ^ | ^ | 1 | 2 | 1 |
Keira McAvoy/Guest | XXXX | ^ | ^ | ^ | 2 | 3 | 2 | ^ | ^ | ^ |
Savannah Zollett/Alena Potter | 1983 | ^ | ^ | ^ | ^ | ^ | ^ | 2 | 1 | DNS-10 |
Evan Bermond/Griffin Marshall | 5524/XXXX | 1 | 2 | 1 | 3 | 5 | 3 | ^ | ^ | ^ |
Zane Longo/Toby | 5526 | ^ | ^ | ^ | 2 | 4 | DNS-10 | ^ | ^ | ^ |
Savannah Zollett/Alia Matthews | XXXX | ^ | ^ | ^ | 4 | 2 | DNS-10 | ^ | ^ | ^ |
Robin Reitz/Savannah Zollett | XXXX | DNF-10 | 1 | DNS-10 | ^ | ^ | ^ | ^ | ^ | ^ |
Zane Longo/Dana Longo | 1983 | DSQ-1 | DSQ-2 | DSQ-1 | ^ | ^ | ^ | ^ | ^ | ^ |
Aiden McNellis (Solo) | 5524 | ^ | ^ | ^ | 1 | 1 | 1 | DNC-10 | DNC-10 | DNC-10 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Marea MacMurray | 12319 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 3 |
Lucas Potter | 12282 | DNC-9 | DNC-9 | DNC-9 | 1 | 1 | 1 | 2 | 1 | 1 |
Sia McAvoy | 12244 | 3 | 1 | 1 | DNC-9 | DNC-9 | DNC-9 | 3 | 3 | 2 |
Owen Bermond | 12345 | 2 | 3 | 4 | DNC-9 | DNC-9 | DNC-9 | 4 | 4 | 5 |
Graeme Higgins | 12287 | 4 | 2 | 2 | 2 | 3 | DNS-9 | DNC-9 | DNC-9 | DNC-9 |
Belen MacMurray | 12408 | DNC-9 | DNC-9 | DNC-9 | 4 | 4 | 3 | 5 | 5 | 4 |
Toby Matthews | 12394 | DNC-9 | DNC-9 | 5 | DNC-9 | DNC-9 | DNC-9 | 6 | DSQ-6 | 6 |
Walker Adams | 12170 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 | DNC-9 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Henry Flannery | 3520 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
Vendee Priest | 3507 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 |
Emily Green | 3521 | 4 | 4 | 4 | 3 | DNS-6 | 2 | DNC-6 | DNC-6 | DNC-6 |
Elias Fletcher | 3509 | 3 | 2 | 3 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 |
Margo Leven | 3519 | DNC-6 | DNC-6 | DNC-6 | DNS-6 | 3 | 4 | DNC-6 | DNC-6 | DNC-6 |
C Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Neale | 2400 | ^ | 2 | 3 | DNF-6 | 1 | 1 | 1 | 2 | 2 |
Audrey Matson | 8421 | ^ | 1 | 1 | 2 | 2 | 2 | DNC-6 | DNC-6 | DNC-6 |
Silas Mujahed | 007 | ^ | 3 | 4 | 1 | 3 | 3 | DNC-6 | DNC-6 | DNC-6 |
Keela Zollett | 8633 | ^ | ^ | 2 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 |
Julian Thevenin | 8385 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | DNC-6 | 2 | 1 | 1 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Audrey Matson | 8421 | 1* | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
Silas Mujahed | 007 | 3 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
Aiden Neale | 2400 | 4 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
Keela Zollett | 8633 | 6* | 4* | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
Poppy Owen | 8373/8543 | 5 | 3 | 1* | DNC-29 | 2 | 2 | 1 | 2 | 2* |
Emilia | 2404 | 7 | 2 | 5* | *-DSQ-3 | 1 | 3* | 2 | 6 | 6* |
Leo Bridgford | 8689 | 9 | 6* | 3* | 2* | 6* | 5* | DNC-29 | DNC-29 | DNC-29 |
Alina van Hooijdonk | 2412 | DNC-29 | DNC-29 | DNC-29 | DNS-29 | 7* | 8* | 4* | 3* | 4* |
Kermit Seefeld | 2402/8537 | DNC-29 | DNC-29 | DNC-29 | 7* | DNS-29 | 4* | 6 | 8 | 5* |
Ford LeDoux | 2403 | DNC-29 | DNC-29 | DNC-29 | DNS-29 | DNS-29 | 7* | 7* | 9 | 3* |
Niels van Hooijdonk | 2411 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 3* | 1* | 1* |
Terra Reitz | 8845 | DNS-29 | DNS-29 | DNC-29 | 4 | 5 | 6* | DNC-29 | DNC-29 | DNC-29 |
Pearl Chapman | 1122 | 10 | 5* | 2* | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 |
Philippa Cantle | 8656 | 2 | 1 | DNS-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 |
Maggie Reynolds | 8657 | DNC-29 | DNC-29 | DNC-29 | 6* | DNS-29 | 1* | DNC-29 | DNC-29 | DNC-29 |
Liam Picotte | 8347/8768 | DNC-29 | DNC-29 | DNC-29 | 5* | 3* | DNS-29 | DNC-29 | DNC-29 | DNC-29 |
Sammy Reynolds | 8353 | DNC-29 | DNC-29 | DNC-29 | 1* | 8* | DNS-29 | DNC-29 | DNC-29 | DNC-29 |
August Seefeld | 8537/2402 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 5 | 5 | DNS-29 |
Amelie Picotte | 8845/8347 | DNC-29 | DNC-29 | DNC-29 | 8* | 4* | DNS-29 | DNC-29 | DNC-29 | DNC-29 |
Isabella Bolanos | 8637 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | DNC-29 | 7 | 7 |
