Warmup Series — April 27, May 4
RS Feva Fleet
Name | Sail No. | Race 1 (Demo) | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Griffin Marshall/Zane Longo | XXXX | DNC-7 | - | - | 2 | 1 | 1 |
Alena Potter/Robin Reitz | XXXX | DNC-7 | - | - | 1 | 2 | 2 |
Evan Bermond/Ezra Cornett | XXXX | DNC-7 | - | - | 3 | 3 | 3 |
Toby Matthews | XXXX | DNC-7 | - | - | 3 | 3 | 3 |
Alia Matthews/Savannah Zollett | 1983 | 1 | - | - | DNC-7 | DNC-7 | DNC-7 |
Camila Ronchietto | XXXX | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Marea MacMurray | 12319 | 2 | - | - | 2 | 5 | 3 |
Lucas Potter | 12282 | DNC-10 | - | - | 1 | 2 | 1 |
Owen Bermond | 12345 | 4 | - | - | 4 | 4 | 4 |
Ryan Daly | 12257 | DNS-10 | - | - | 3 | 1 | 2 |
Vendee Priest | 12219 | 3 | - | - | 5 | 3 | 5 |
Henry Flannery | 12244 | 1 | - | - | 6 | 6 | 6 |
Belen MacMurray | 12408 | DNC-10 | - | - | DNC-10 | DNC-10 | DNC-10 |
Nicolas Ronchietto | 12287 | DNC-10 | - | - | DNC-10 | DNC-10 | DNC-10 |
Reed Staska | 12219 | DNC-10 | - | - | DNC-10 | DNC-10 | DNC-10 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Elias Fletcher | 3508 | 1 | - | - | 1 | 1 | 1 |
Vendee Priest | 3507 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
Audrey Matson | 3521 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
Silas Mujahed | 3510 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
Aiden Neale | 3520 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
Julian Thevenin | 2403 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
C Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Pearl Chapman | 8632 | 2 | - | - | 1 | 2 | 2 |
Callan Feinblatt | 8537 | DNC-7 | - | - | 2 | 1 | 1 |
Hunter Flannery | 4 | 1 | - | - | DNC-7 | DNC-7 | DNC-7 |
Nigel Fletcher | 8469 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
Terra Reitz | 8845 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
Keela Zollett | 8633 | DNC-7 | - | - | DNC-7 | DNC-7 | DNC-7 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Jonas Cronk-Chan | 8448 | - | - | - | 8 | 3 | 1 |
Emilia Lazzaro | 2410 | - | - | - | 3 | 7 | 2 |
Olive Mathern | 2405 | - | - | - | 2 | 5 | 7 |
Forest Bauters | 2402 | - | - | - | 11 | 5 | |
Sallie/Annie/Henry Greene | 2404 | - | - | - | 7 | 6 | 4 |
Kate Paterson | 3 | - | - | - | 9 | 8 | 3 |
Chase Rifkin | 8385 | - | - | - | 10 | 9 | 6 |
Owen Johnson | 2412 | - | - | - | 1 | 2 | DNS-42 |
Hunter Flannery | 7 | - | - | - | 6 | 1 | DNS-42 |
Nina Gill | 8353 | - | - | - | 4 | 4 | DNS-42 |
Tavi Gill | 8353 | - | - | - | 4 | 4 | DNS-42 |
Gioia Martins | 2 | - | - | - | 5 | 10 | DNS-42 |
Logan Bailey | 8421 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Lucy Bailey | 8421 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Isabella Bolanos | 96 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Philippa Cantle | 8656 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Henry Chapman | 8361 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Astrid Cornett | 8657 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Layla Foster | 6 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Keira Foster | 6 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Isla Foster | 6 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Nico Goularte | 805 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Ella Green | 8355 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Eloise Kramer | 8634 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Gianna Leggio | 8694 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Juliet Leggio | 8088 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Mila Martins | 5 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Matthias Monnich | 8715 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Enaya Mujahed | 8803 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Poppy Ortega | 8543 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Margaux Prins | 8660 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Sebastian Prins | 8660 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Georgia Smith | 2411 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Ivy Smith | 2411 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Rowan Smith | 2401 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Finn Sprankle | 8846 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Sawyer Sprankle | 8768 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Kailey Staska | 8630 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Sofia Taft-Vasquez | 2406 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Beau Wills-Saltzman | 2407 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Alexi Yurcho | 8640 | - | - | - | DNC-42 | DNC-42 | DNC-42 |
Adult Race
Name | Sail No. | Race 1 | Race 2 |
---|---|---|---|
Jason MacMurray | 12319 | 1 | 4 |
Patrick Mathern | 2405 | 7 | 2 |
John Marshall | 5/12244 | 4 | 6 |
Andrew Bermond | 12219 | 5 | 7 |
Brandon Priest | 1909/8 | 3 | 11 |
Tyler Matson | 8385 | 1 | DNC-31 |
Morgan Green | 8355 | 2 | DNC-31 |
Alex Potter | 12282 | DNC-31 | 3 |
Tom Flannery | 12287 | DNF-31 | 5 |
Mark Matthews | 12244 | 6 | DNC-31 |
Tony Patterson | 3 | DNC-31 | 8 |
Matt Sprankle | 8768 | DNC-31 | 9 |
Veronica Bolanos | 2410 | DNC-31 | 10 |
Dana Longo | 2 | DNC-31 | DNC-31 |
Erin Feinblatt | 6 | DNC-31 | DNC-31 |
Laurie Matthews | 9 | DNF-31 | DNC-31 |
Ian Chapman | XXXX | DNC-31 | DNC-31 |
Alberto Bolanos | 8808 | DNC-31 | DNC-31 |
Eric Blankfield | 8633 | DNC-31 | DNC-31 |
Tariq Mujahed | XXXX | DNC-31 | DNC-31 |
Hallie Greene | 2404 | DNC-31 | DNC-31 |
Thomas Thevenin | 3522 | DNC-31 | DNC-31 |
Phil Greene | 2404 | DNC-31 | DNC-31 |
Taylor Smith | 2411 | DNC-31 | DNC-31 |
Heather Smith | 2401 | DNC-31 | DNC-31 |
Tobias Prins | 8660 | DNC-31 | DNC-31 |
Chris Lazzaro | 12408 | DNC-31 | DNC-31 |
Greg Reitz | 2409 | DNC-31 | DNC-31 |
Matt Staska | 8630 | DNC-31 | DNC-31 |
Evan Pondel | 6 | DNC-31 | DNC-31 |
First Summer Series — May 11, 18, June 1
RS Feva Fleet
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Zane Longo/Griffin Marshall | XXXX/7 | 2 | 3 | 1 | 1 | 1 | 1 |
Savannah Zollett | 1983 | 1 | 2 | DNS-6 | DNC-6 | DNC-6 | DNC-6 |
Robin Reitz/Alena Potter | 5526 | 3 | 1 | DNS-6 | DNC-6 | DNC-6 | DNC-6 |
Evan Bermond | 5527 | DNC-6 | DNC-6 | DNC-6 | 2 | 2 | DNC-6 |
Toby Matthews/Laurie Matthews (Adult) | 5527 | DSQ-4 | DNS-6 | DSQ-2 | DNC-6 | DNC-6 | DNC-6 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Marea MacMurray | 12319 | 6 | 3 | 5 | 3 | 2 | 2 | 4 | 1 | 3 |
Reed Staska | 12219 | 4 | 6 | 1 | 2 | 1 | DNS-11 | 2 | 3 | 4 |
Belen MacMurray | 12408 | 3 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 2 |
Henry Flannery | 12244 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 5 |
Lucas Potter | 12282 | 1 | 1 | 4 | DNC-11 | DNC-11 | DNC-11 | 1 | 2 | 1 |
Robin Reitz | 12345 | DNC-11 | DNC-11 | DNC-11 | 1^ | 3^ | 1^ | DNC-11 | DNC-11 | DNC-11 |
Ryan Daly | 12257 | 2 | 2 | 2 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 |
Graeme Higgins | 12345/12394 | 7^ | DNS-11 | 7^ | 6 | DNS-11 | 5 | DNC-11 | DNC-11 | DNC-11 |
Owen Bermond | 12345 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | 5 | 6 | 6 |
Nicolas Ronchietto | 12287 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 | DNC-11 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Vendee Priest | 3507 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Elias Fletcher | 3509 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 |
Julian Thevenin | 3522 | 3 | 4 | 4 | DNC-8 | DNC-8 | DNC-8 | 3 | 2 | 2 |
Pearl Chapman | XXXX | 2 | 3 | DNS-8 | 4 | 3 | 4 | DNC-8 | DNC-8 | DNC-8 |
Silas Mujahed | 3508 | DNS-8 | DNS-8 | 3 | 1 | 2 | 2 | DNC-8 | DNC-8 | DNC-8 |
Aiden Neale | 3520 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 |
Audrey Matson | 3512 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 |
C Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Keela Zollett | 8633 | DNC-2 | DNC-2 | DNC-2 | DNC-2 | DNC-2 | DNC-2 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
---|---|---|---|---|---|---|---|---|---|---|
Kailey Staska | 8630 | 2 | 2 | 9 | 2 | 2 | 3 | 1 | 8 | 1 |
Hunter Flannery | 007 | 3 | 4 | 4 | 3 | 7 | 5 | 8 | 3 | 4 |
Jonas Cronk-Chan | 8448 | DNF-39 | 9* | 2* | 7* | 3* | 1* | 5 | 6 | 3 |
Callan Feinblatt | 6 | 1* | 1* | 1* | 1* | 1* | 2* | DNC-39 | DNC-39 | DNC-39 |
Nigel Fletcher | 2405 | 4 | 7 | DNS-39 | 11 | 8 | DNS-39 | 14 | 2 | 7 |
Sallie/Annie/Henry Greene | 2404 | DNF-39 | 5 | 5 | 9 | 11 | DNC-39 | 6 | 10 | 8 |
Poppy Owen | 8543 | 7 | DNS-39 | DNS-39 | 5* | 10 | 7 | 7 | 15 | 9 |
Kate Paterson | 3 | DNF-39 | 8 | 7 | 12 | 12 | DNS-39 | 11 | 7 | 5 |
Philippa Cantle | 8656 | DNC-39 | DNC-39 | DNC-39 | 8 | 5 | 4 | 8 | 1 | 2 |
Emilia Lazzaro | 2410 | 5 | 6 | 11 | DNC-39 | DNC-39 | DNC-39 | 2 | 5 | 10 |
Terra Reitz | 2409 | 10 | DNS-39 | 3 | 6 | 9 | 6 | DNC-39 | DNC-39 | DNC-39 |
Margaux/Sebastian Prins | 8660 | DNC-39 | DNC-39 | DNC-39 | 4 | 4 | DNS-39 | 4 | 9 | DNS-39 |
Beau Wills-Saltzman | 2407 | DNF-39 | 10 | 6 | DNC-39 | DNC-39 | DNC-39 | DNS-39 | 16 | 6 |
Olive Mathern | 8469 | DNC-39 | DNC-39 | DNC-39 | 10 | 13 | 7 | DNC-39 | DNC-39 | DNC-39 |
Forest Bauters | 2402 | DNF-39 | DNS-39 | DNS-39 | DNC-39 | DNC-39 | DNC-39 | 3 | 4 | DNS-39 |
Chase Rifkin | 8385 | 6 | 3 | DNS-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Henry Chapman | 8632 | 8 | DNS-39 | 8 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Alexei Yurcho | 6840 | DNC-39 | DNC-39 | DNC-39 | 13 | 6 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Sawyer Sprankle | 8768 | 9 | DNS-39 | 10 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Enaya Mujahed | XXXX | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DSQ-39 | DNC-39 | 10 | 13 | DNS-39 |
Juliet Leggio | 8808 | DNF-39 | DNS-39 | DNS-39 | DNC-39 | DNC-39 | DNC-39 | 13 | 11 | DNS-39 |
Georgia/Ivy Smith | 2411 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | 9 | 17 | DNS-39 |
Nina/Tavi Gill | 8353 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | 12 | 14 | DNS-39 |
Rowan Smith | 2401 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNS-39 | 12 | DNS-39 |
Mila Martins | 2 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DSQ-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Sofia Sprankle | 2403 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Owen Johnson | 2412 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Gioia Martins | 4 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
5 | DNC-39 | DNC-39 | DNC-39 | DNF-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | |
Nico Goularte | 805 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Ella Green | 8355 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Logan/Lucy Bailey | 8421 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Eloise Kramer | 8634 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Astrid Cornett | 8657 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Gianna Leggio | 8694 | DNF-39 | DNS-39 | DNS-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Finn Sprankle | 8846 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Layla/Keira/Isla Foster | 9 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Isabella Bolanos | 96 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Mother's Day Race — May 11
Name | Sail No. | Race 1 |
---|---|---|
Laurie Matthews | 3522 | 1 |
Veronica Medina | 2410 | 2 |
Rebecca Potter | XXXX | 3 |
Hallie Greene | 2404 | 4 |
Denise Higgins | 8543 | 5 |
Devani Priest | 3507 | 6 |
Tiffany Mujahed | 2402 | 7 |
Adult Race — May 18th, June 1
Name | Sail No. | Race 1 | Race 2 |
---|---|---|---|
Jason MacMurray | 12319 | 1 | 4 |
Brandon Priest | 3507 | 2 | 5 |
Dana Longo | 2/12244 | 6 | 2 |
Matt Staska | 8630 | 5 | 3 |
Andrew Bermond | 12394/12345 | 4 | 9 |
Tom Flannery | 007 | 8 | 10 |
Trey Fletcher | 2405 | 10 | 8 |
Tariq Mujahed | 1909/8/XXXX | 12 | 12 |
Eric Blankfield | 8633 | DNC-31 | 1 |
Greg Reitz | 2409 | 3 | DNC-31 |
Mark Matthews | 3509 | DNC-31 | 6 |
Thomas Thevenin | 3522 | DNC-31 | 7 |
Patrick Mathern | 8469 | 7 | DNC-31 |
John Marshall | 8543 | 9 | DNC-31 |
Hallie Greene | 2404 | DNC-31 | 11 |
Ian Chapman | XXXX | 11 | DNC-31 |
Chris Lazzaro | 12408 | DNC-31 | 13 |
Erin Feinblatt | 6 | 13 | DNC-31 |
Alberto Bolanos | 8808 | DNC-31 | 14 |
Evan Pondel | 6 | DNC-31 | 17 |
Veronica Bolanos | 2410 | DNC-31 | DNC-31 |
Tony Patterson | 3 | DNF-31 | DNC-31 |
Laurie Matthews | 3520 | DNC-31 | DNC-31 |
Tobias Prins | 8660 | DNC-31 | DNF-31 |
Morgan Green | 8355 | DNC-31 | DNC-31 |
Matt Sprankle | 8768 | DNC-31 | DNC-31 |
Phil Greene | 2404 | DNC-31 | DNC-31 |
Taylor Smith | 2411 | DNC-31 | DNC-31 |
Heather Smith | 2401 | DNC-31 | DNC-31 |
Alex Potter | 12282 | DNC-31 | DNC-31 |
Memorial Day Regatta — May 24-25
RS Feva Fleet
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Savannah Zolett/Robin Reitz | 1983 | 1 | 1 | 1 | 1 | 1 | 1 |
Griffin Marshall/Toby Matthews | 7 | 2 | 2 | 2 | 2 | 2 | 2 |
Alia Matthews | 5526 | DSQ-3 | DSQ-3 | DSQ-3 | DNC-4 | DNC-4 | DNC-4 |
A Fleet — O'Pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Ryan Daly | 12257 | 1 | 2 | 2 | 5 | 3 | 2 |
Marea MacMurray | 12319 | 3 | 1 | 4 | 4 | 4 | 3 |
Belen MacMurray | 12408 | 2 | 3 | 3 | 3 | 5 | 5 |
Callan Feinblatt | 12170 | . | 4 | 1 | 2 | 1 | 4 |
Graeme Higgins | 12345/12394 | 4 | 5 | 5 | 6 | 6 | 6 |
Lucas Potter | 12282 | DNC-10 | DNC-10 | DNC-10 | 1 | 2 | 1 |
Reed Staska | 12219 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 |
Henry Flannery | 12244 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 |
Nicolas Ronchietto | 12287 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 | DNC-10 |
B Fleet — RS Tera
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Aiden Neale | 3520 | 1 | 1 | 1 | 1 | 2 | 1 |
Vendee Priest | 3507 | 2 | 3 | 2 | 2 | 3 | 2 |
Audry Matson | 3521 | 4 | 4 | 3 | 3 | 1 | 3 |
Elias Fletcher | 3509 | 3 | 2 | 4 | 4 | 4 | 5 |
Julian Thevenin | 3522 | 5 | 5 | 5 | 5 | 5 | 4 |
Pearl Chapman | XXXX | DNC-8 | DNC-8 | DNC-8 | 6 | 6 | DNS-8 |
Silas Mujahed | 3508 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 | DNC-8 |
Novice Fleet — US Sabot
Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|
Callan Feinblatt | 6 | 1* | ^ | ^ | ^ | ^ | ^ |
Terra Reitz | 2409 | 2 | 2 | 2 | 3 | 4 | 8 |
Kate Paterson | 3 | 6 | 4 | 4 | 4 | 6 | 9 |
Emilia Lazzaro | 2410 | 3 | 1 | 1 | DNS-39 | 2 | 3 |
Beau Wills-Saltzman | 2407 | 4 | 5 | 5 | 5 | DNS-39 | 7 |
Nigel Fletcher | 2405 | 3 | DNS-39 | DNS-39 | 11* | 12* | 10* |
Benny Pondel | 6 | DNC-39 | DNC-39 | DNC-39 | 1* | 1* | 1* |
Sallie/Annie/Henry Greene | 2404 | 5 | 3 | 3 | DNC-39 | DNC-39 | DNC-39 |
Isabella Bolanos | 8808 | DNC-39 | DNC-39 | DNC-39 | 6 | 9 | 5 |
Philippa Cantle | 8656 | DNC-39 | DNC-39 | DNC-39 | 2 | 3 | DNS-39 |
Ella Green | 8355 | DNC-39 | DNC-39 | DNC-39 | DNS-39 | 5 | 2 |
Matthias Monnich | 8715 | DNC-39 | DNC-39 | DNC-39 | DNS-39 | 7 | 4 |
Poppy Owen | 8543 | DNC-39 | DNC-39 | DNC-39 | 7* | DNF-39 | 6* |
Georgia/Ivy Smith | 2411 | DNC-39 | DNC-39 | DNC-39 | 9 | 10 | DNS-39 |
Rowan Smith | 2401 | DNC-39 | DNC-39 | DNC-39 | 10 | 11 | DNS-39 |
Chase Rifkin | 8385 | DNC-39 | DNC-39 | DNC-39 | DNF-39 | 8 | DNS-39 |
Astrid Cornett | 8657 | DNC-39 | DNC-39 | DNC-39 | 8 | DNS-39 | DNS-39 |
Kailey Staska | 8630 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Hunter Flannery | 007 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Forest Bauters | 2402 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Juliet Leggio | 8808 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Sawyer Sprankle | 8768 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Gianna Leggio | 8694 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Jonas Cronk-Chan | 8448 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Henry Chapman | 8632 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Logan/Lucy Bailey | 8421 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Layla/Keira/Isla Foster | 9 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Nina/Tavi Gill | 8353 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Nico Goularte | 805 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Owen Johnson | 2412 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Eloise Kramer | 8634 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Gioia Martins | 4 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Mila Martins | 2 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Margaux/Sebastian Prins | 8660 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Finn Sprankle | 8846 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Sofia Sprankle | 2403 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Alexei Yurcho | 6840 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Olive Mathern | 8469 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 | DNC-39 |
Adult Race
Name | Sail No. | Race 1 | Race 2 |
---|---|---|---|
Tyler Matson | 3521 | 1 | 1 |
Eric Blankfield | 8633 | 2 | 2 |
Brandon Priest | 3507 | 4 | 4 |
Greg Reitz | 2409 | 3 | 7 |
Jason MacMurray | 12319/12408 | 8 | 3 |
Chris Lazzaro/Veronica Medina | 2410 | 7 | 12 |
Trey Fletcher | 2405 | 10 | 10 |
Erin Feinblatt | 12170 | 9 | 14 |
Laurie Matthews | 3520 | 5 | DNC-27 |
Morgan Green | 8355 | DNC-27 | 5 |
Dana Longo | 2/12394 | DNC-27 | 6 |
John Marshall | 3509 | 6 | DNC-27 |
John Marshall | 8656 | DNC-27 | 8 |
Thomas Thevenin | 3533 | DNC-27 | 9 |
Phil Greene | 2404 | 11 | DNC-27 |
Alberto Bolanos | 8808 | DNC-27 | 11 |
Taylor Smith | 2411 | DNC-27 | 15 |
Tony Patterson | 3 | DNC-27 | 16 |
Evan Pondel | 6 | DNC-27 | 17 |
Ian Chapman | XXXX | DNC-27 | 18 |
Tom Flannery | 7 | DNC-27 | DNC-27 |
Tariq Mujahed | 3508 | DNC-27 | DNC-27 |
Patrick Mathern | 8469 | DNC-27 | DNC-27 |
Matt Staska | 8630 | DNC-27 | DNC-27 |
Andrew Bermond | 12394 | DNC-27 | DNC-27 |
Heather Smith | 2401 | DNC-27 | DSQ-13 |
Second Summer Series — June 8, 15, 22
RS Feva Fleet
Name | Sail No. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|
Savannah Zollett/Robin Reitz | 1983 | 1 | 1 | 1 |
Evan Bermod/Julian Thevenin | 5524 | - | 3 | - |
Evan Bermond | 5524 | - | - | 3 |
Zane Longo/Griffin Marshall | 7 | 2 | 2 | 2 |
Evan Bermond/Andrew Bermond | 5524 | DSQ-3 | - | - |
A Fleet — O'pen Skiff
Name | Sail No. | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|
Lucas Potter | 12282 | 1 | 3 | 1 |
Callan Feinblatt | 12170 | 2 | 1 | 3 |
